| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chigwell Boys B | 12 | 11 | 1 | 0 | 53 | 14 | 39 | 34 |
| 2. | Cowley Boys | 15 | 9 | 3 | 3 | 65 | 32 | 33 | 30 |
| 3. | Emh U11s A Team | 16 | 8 | 2 | 6 | 23 | 29 | -6 | 28 |
| 4. | County Park | 16 | 8 | 2 | 6 | 56 | 36 | 20 | 26 |
| 5. | Rippleway B | 13 | 5 | 2 | 6 | 48 | 36 | 12 | 16 |
| 6. | UPR C | 12 | 4 | 3 | 5 | 27 | 21 | 6 | 15 |
| 7. | Barns Sports A | 12 | 3 | 5 | 4 | 20 | 18 | 2 | 14 |
| 8. | Wadham | 13 | 3 | 2 | 8 | 30 | 45 | -15 | 11 |
| 9. | Bealonians | 15 | 1 | 0 | 14 | 13 | 104 | -91 | 3 |
| 10. | Pegasus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 37917 views | Administrator Login