
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Shirley Town | 20 | 14 | 3 | 3 | 58 | 26 | 32 | 45 |
| 2. | Tooting Bec Res | 20 | 12 | 4 | 4 | 51 | 36 | 15 | 40 |
| 3. | Epsom Athletic A's | 20 | 11 | 2 | 7 | 54 | 44 | 10 | 35 |
| 4. | Surbiton Town | 20 | 11 | 1 | 8 | 55 | 43 | 12 | 34 |
| 5. | Oakhill Pugbats | 20 | 10 | 4 | 6 | 56 | 49 | 7 | 34 |
| 6. | Trinity Res | 20 | 10 | 2 | 8 | 51 | 41 | 10 | 32 |
| 7. | Epsom Eagles Res | 20 | 7 | 6 | 7 | 39 | 43 | -4 | 27 |
| 8. | Destiny Academy | 20 | 7 | 5 | 8 | 46 | 44 | 2 | 26 |
| 9. | Weston Green Sports Res | 20 | 5 | 3 | 12 | 37 | 58 | -21 | 18 |
| 10. | Cheam Village Warriors Res | 20 | 5 | 2 | 13 | 45 | 63 | -18 | 17 |
| 11. | Sutton High Res | 20 | 1 | 2 | 17 | 30 | 75 | -45 | 5 |
| 12. | Addington Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | A | Ashtead F.C. |
Friendly- |
15:00 | 1 | 1 | Draw | 0 | Report |
| Sat 28 | Trinity F.C. |
Friendly- |
13:00 | 1 | 2 | Lost | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Shirley Town | League | 14:00 | 1 | 3 | Lost | 0 | Report |
| Sat 11 | H | Trinity Res | League | 14:00 | 5 | 1 | Won | 0 | Report |
| Sat 18 | A | Weston Green Sports Res | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Sat 25 | A | Surbiton Town | League | 14:00 | 4 | 4 | Draw | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Tooting Bec Res | League | 14:00 | 3 | 0 | Won | 0 | Report |
| Sat 09 | H | Shirley Town | League | 14:00 | 1 | 2 | Lost | 0 | Report |
| Sat 23 | Warlingham B | Cup | 14:00 | 1 | 4 | Lost | 0 | Report | |
| Sat 30 | A | Battersea Ironsides A | Cup | 14:00 | 0 | 4 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Cheam Village Warriors Res | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Sat 13 | H | Cheam Village Warriors Res | League | 14:00 | 4 | 3 | Won | 0 | Report |
| Sat 20 | H | Weston Green Sports Res | League | 14:00 | 1 | 0 | Won | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Sutton High Res | League | 14:00 | 5 | 3 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | A | Trinity Res | League | 14:00 | 2 | 1 | Won | 0 | Report |
| Sat 15 | H | Tooting Bec Res | League | 14:00 | 1 | 3 | Lost | 0 | Report |
| Sat 29 | H | Epsom Eagles Res | League | 14:00 | 4 | 2 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Croyden Greenside U23 | Cup | 13:30 | 3 | 5 | Lost AET | 0 | Report |
| Sat 12 | H | Oakhill Pugbats | League | 14:00 | 4 | 2 | Won | 0 | Report |
| Sat 19 | A | Epsom Eagles Res | League | 14:00 | 3 | 5 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Destiny Academy | League | 14:00 | 5 | 2 | Won | 0 | Report |
| Sat 12 | A | Sutton High Res | League | 14:30 | 5 | 1 | Won | 0 | Report |
| Sat 19 | H | Surbiton Town | League | 14:00 | 0 | 3 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Destiny Academy | League | 14:00 | 2 | 1 | Won | 0 | Report |
| Sat 09 | A | Oakhill Pugbats | League | 14:00 | 3 | 6 | Lost | 0 | Report |
| Jul 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 23 | A | Chessington & Hook F.C. |
Friendly- |
13:00 | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Wilkinson | Defender | 13 | 2 | 1 | 0 | 3 | 0 | 2 | 6.8 | |
| Anil Ahmed | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Barney Blackman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Ben Blackman | defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Ben Duckett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||
| Ben Thompson | Midfield Defence | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 6.7 | |
| Big Joe Eastwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Brandon Talbot | 6 | 1 | 4 | 4 | 2 | 0 | 1 | 7.3 | ||
| Clive Stutter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Connor Grace | Midfield | 20 | 1 | 6 | 3 | 4 | 2 | 2 | 6.9 | |
| Daniel Amos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||
| Danny Leaver | Defender | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 6.6 | |
| James Wilson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| Jamie Dench | Defender | 19 | 0 | 1 | 0 | 0 | 0 | 3 | 7.2 | |
| Jason Daniels | Midfield | 16 | 1 | 4 | 9 | 0 | 0 | 1 | 7 | |
| Jenner clio Stronge | Foward | 14 | 6 | 2 | 1 | 2 | 1 | 0 | 6 | |
| Jess Williams | Midfield | 18 | 3 | 6 | 4 | 0 | 0 | 3 | 7.2 | |
| Joe Eastwood | Foward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | |
| Joshua Mason | Defender | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 6.6 | |
| Justin Powers | Defence, Midfield | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 6.5 | |
| Laurence Nickles | Midfield | 22 | 0 | 15 | 17 | 2 | 0 | 5 | 7.6 | |
| Lee Williams | Foward | 22 | 4 | 8 | 15 | 1 | 0 | 2 | 7 | |
| Mark Bennett | player/manager | 20 | 12 | 4 | 2 | 0 | 0 | 0 | 6 | |
| Matty Honess | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Micheal Fonticobra | Defender | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 7.4 | |
| Nabeel Ahmed | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Ross Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Sam Sneyd | Goalkeeper | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Scott Blackman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Sean Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Stefan Arciero | Foward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stewart Bridgman | defender | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 5.9 | |
| Stewart Driver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Terry Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| Wayne Cathcart | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 7 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 12°C |
H: 22°C L: 11°C |
H: 19°C L: 10°C |
H: 17°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 34442 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.