| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | David Hunt | 11 | 11 | 0 | 0 | 130 | 6 | 124 | 33 |
| 2. | Chellaston | 12 | 8 | 1 | 3 | 51 | 23 | 28 | 25 |
| 3. | Whittington | 9 | 8 | 0 | 1 | 61 | 18 | 43 | 24 |
| 4. | Willington | 10 | 4 | 0 | 6 | 46 | 36 | 10 | 12 |
| 5. | Stretton Green | 10 | 3 | 0 | 6 | 9 | 48 | -39 | 12 |
| 6. | Bass | 9 | 3 | 1 | 5 | 21 | 23 | -2 | 10 |
| 7. | Midway | 9 | 2 | 1 | 5 | 16 | 50 | -34 | 6 |
| 8. | Eton Park | 12 | 1 | 3 | 8 | 14 | 85 | -71 | 6 |
| 9. | Stapenhill Red | 10 | 1 | 2 | 7 | 7 | 66 | -59 | 5 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 7904 views | Administrator Login