| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BIRKDALE UNITED | 21 | 19 | 0 | 2 | 100 | 28 | 72 | 57 |
| 2. | T.M.S | 21 | 16 | 2 | 3 | 75 | 22 | 53 | 50 |
| 3. | TOWN GREEN | 21 | 13 | 3 | 5 | 82 | 36 | 46 | 42 |
| 4. | DYNAMO RANGERS | 21 | 12 | 3 | 6 | 69 | 43 | 26 | 39 |
| 5. | Under 11s | 21 | 8 | 1 | 12 | 34 | 49 | -15 | 25 |
| 6. | CROSBY STUART | 21 | 7 | 2 | 12 | 43 | 44 | -1 | 23 |
| 7. | HESKETH COLTS | 21 | 3 | 1 | 17 | 19 | 75 | -56 | 10 |
| 8. | GOLBORNE | 21 | 0 | 0 | 21 | 7 | 132 | -125 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 27608 views | Administrator Login