| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2nd Team | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
| 2. | Paul Birch Reserves | 3 | 2 | 1 | 0 | 13 | 1 | 12 | 7 |
| 3. | Orpington Rovers Reserves | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 7 |
| 4. | Midway Reserves | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
| 5. | AFC Lessa Christchurch | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 6. | Keston Phoenix | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7. | London CIty Reserves | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 8. | Dartford Vipers | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 9. | Cudham Utd Reserves | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| 10. | Starks Park Rovers | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 29626 views | Administrator Login