| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Staines Lammas | 10 | 6 | 4 | 0 | 29 | 8 | 21 | 22 |
| 2. | Farnham Town | 9 | 7 | 1 | 1 | 20 | 5 | 15 | 22 |
| 3. | Horley Town | 8 | 6 | 2 | 0 | 24 | 1 | 23 | 20 |
| 4. | Warlingham | 8 | 6 | 1 | 1 | 23 | 10 | 13 | 19 |
| 5. | South Park | 11 | 6 | 1 | 4 | 24 | 23 | 1 | 19 |
| 6. | CB Hounslow United | 11 | 5 | 2 | 4 | 24 | 13 | 11 | 17 |
| 7. | Worcester Park | 9 | 5 | 2 | 2 | 19 | 13 | 6 | 17 |
| 8. | Hanworth Villa | 8 | 5 | 1 | 2 | 17 | 8 | 9 | 16 |
| 9. | Feltham | 8 | 5 | 0 | 3 | 13 | 10 | 3 | 15 |
| 10. | Coney Hall | 11 | 4 | 3 | 4 | 27 | 30 | -3 | 15 |
| 11. | Hartley Witney | 7 | 4 | 1 | 2 | 16 | 10 | 6 | 13 |
| 12. | Tongham | 9 | 2 | 3 | 4 | 17 | 21 | -4 | 9 |
| 13. | Farleigh Rovers | 10 | 2 | 2 | 6 | 11 | 17 | -6 | 8 |
| 14. | Crescent Rovers | 8 | 2 | 1 | 5 | 9 | 17 | -8 | 7 |
| 15. | Frimley Green | 8 | 2 | 1 | 5 | 11 | 21 | -10 | 7 |
| 16. | Merrow | 9 | 2 | 1 | 6 | 15 | 26 | -11 | 7 |
| 17. | Sheerwater | 7 | 1 | 2 | 4 | 11 | 21 | -10 | 5 |
| 18. | Salfords | 9 | 1 | 2 | 6 | 7 | 31 | -24 | 5 |
| 19. | Chobham | 8 | 1 | 1 | 6 | 20 | 35 | -15 | 4 |
| 20. | Westfield | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
| 21. | Coulsdon Town | 7 | 0 | 1 | 6 | 11 | 29 | -18 | 1 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 87031 views | Administrator Login