This was another fantastic championship winning season with the lads winning the title in the final game. Again the goals against column showed how tough we were to beat and that wasn't just the defence and the keeper who were responsible. The whole squad played for each other and played as if their lives depended on it and the results they got they earned! Every player at some point played a major part in winnimg the title and the consisitency of the young squad was quite remarkable!
Well done lads you were worthy winners of a godd league and showed us all what true team spirit is!
Final League Tables 2008/2009:
NABC UNDER 12's
League 1
Home Team
Blyth Town 0 - 3 5 - 1 1 - 1 1 - 2 0 - 4 4 - 1 1 - 3 3 - 1 2 - 5
Cramlington J 3 - 1 8 - 1 5 - 1 3 - 1 4 - 2 2 - 3 3 - 1 1 - 7 1 - 2
Kingston Pk 1 - 2 1 - 4 1 - 3 1 - 1 0 - 3 1 - 3 3 - 0 2 - 5 1 - 3
Montagu 0 - 5 2 - 4 3 - 0 1 - 3 1 - 3 1 - 1 1 - 3 2 - 5 1 - 2
N Shields J 4 - 2 0 - 3 2 - 0 1 - 0 2 - 2 4 - 1 0 - 1 0 - 3 1 - 2
Newcastle C Milan 8 - 1 2 - 1 2 - 1 4 - 0 6 - 1 3 - 1 8 - 0 3 - 2 1 - 1
RHF Wanderers 6 - 0 3 - 2 2 - 1 1 - 2 1 - 0 1 - 5 7 - 0 1 - 1 1 - 2
Walker Central 0 - 3 2 - 4 4 - 1 1 - 2 4 - 1 0 - 1 3 - 2 1 - 3 0 - 2
Wallsend BC 6 - 0 1 - 1 3 - 3 3 - 0 6 - 0 0 - 1 2 - 1 1 - 1 3 - 2
WBBC Whites 3 - 2 1 - 3 4 - 3 4 - 1 2 - 1 1 - 4 3 - 2 4 - 1 1 - 4
League 2
Home Team
Ashington AFC 0 - 4 2 - 1 0 - 3 1 - 4 2 - 2 1 - 0 3 - 4 1 - 4 2 - 1
Bedlington J 4 - 0 2 - 2 1 - 3 1 - 5 2 - 1 3 - 0 5 - 2 4 - 2 2 - 0
Blyth Sp 1 - 2 1 - 4 1 - 4 1 - 5 2 - 2 4 - 1 5 - 6 2 - 4 0 - 1
Ellington Eagles 5 - 1 3 - 3 1 - 0 3 - 2 0 - 3 2 - 3 3 - 4 1 - 0 0 - 0
Heaton Hawks 4 - 0 1 - 2 2 - 0 4 - 4 4 - 0 5 - 0 5 - 1 5 - 2 5 - 0
Hexham 4 - 0 1 - 7 0 - 7 1 - 0 3 - 2 7 - 2 3 - 4 2 - 2 1 - 1
Newcastle EE 6 - 1 2 - 4 3 - 0 0 - 0 2 - 1 2 - 1 5 - 3 1 - 3 2 - 1
Prudhoe Reds 5 - 0 1 - 3 0 - 1 2 - 1 5 - 1 1 - 0 3 - 1 1 - 2 3 - 0
W C Soccer 6 - 0 1 - 2 2 - 3 1 - 1 1 - 2 5 - 1 4 - 2 2 - 4 3 - 1
Whitley Bay FC 1 - 0 2 - 5 2 - 5 1 - 3 0 - 1 0 - 4 0 - 1 1 - 3 4 - 1
League 3
Home Team
Berwick R 8 - 1 2 - 1 0 - 0 2 - 4 2 - 6 4 - 6 1 - 0 4 - 1 0 - 2 5 - 2
Corbridge 2 - 2 0 - 4 0 - 1 1 - 0 4 - 0 2 - 4 3 - 0 1 - 4 0 - 4 0 - 0
Cram Cobras Yellow 4 - 3 1 - 0 1 - 2 3 - 2 2 - 0 2 - 2 1 - 0 1 - 4 1 - 0 2 - 0
FC Amble 3 - 0 1 - 1 2 - 1 6 - 0 7 - 2 1 - 0 4 - 1 2 - 1 3 - 0 1 - 2
Grainger P Dynamite 1 - 2 1 - 1 3 - 1 1 - 3 0 - 0 1 - 5 2 - 2 0 - 2 3 - 4 1 - 2
Guidepost 2 - 2 4 - 5 1 - 1 2 - 4 0 - 0 3 - 3 2 - 0 1 - 3 1 - 3 2 - 1
Longhoughton 11 - 3 8 - 0 3 - 0 4 - 1 4 - 1 4 - 0 8 - 2 5 - 3 1 - 3 7 - 1
Ponteland Milan 0 - 1 2 - 2 1 - 2 0 - 8 2 - 6 1 - 3 0 - 9 1 - 8 1 - 3 1 - 5
RHF Athletic 3 - 4 8 - 1 1 - 6 0 - 2 4 - 0 1 - 2 3 - 7 6 - 1 2 - 1 7 - 0
Tynemouth Utd 2 - 1 7 - 2 1 - 1 0 - 1 0 - 1 2 - 2 2 - 1 5 - 1 0 - 1 2 - 2
Wideopen 2 - 4 7 - 3 2 - 1 1 - 2 2 - 3 3 - 3 0 - 4 0 - 1 0 - 3 1 - 3
League 4
Home Team
Blyth Rangers 5 - 4 5 - 1 7 - 0 2 - 6 1 - 2 0 - 1 3 - 2 0 - 12 2 - 1 0 - 7
C Blue Star 1 - 3 2 - 3 2 - 3 2 - 6 0 - 6 2 - 6 0 - 5 0 - 3 3 - 6 0 - 6
Cram Cobras White 1 - 1 1 - 4 0 - 2 0 - 7 0 A 1 1 - 4 3 - 5 1 - 7 3 - 2 0 - 5
Cullercoats 1 - 7 2 - 0 0 - 5 1 - 7 0 - 1 2 - 6 1 - 6 0 - 6 1 - 2 1 - 7
Forest H Rangers 2 - 2 5 - 2 12 - 0 9 - 1 8 - 1 2 - 3 2 - 2 1 - 5 4 - 2 4 - 1
Killingworth 2 - 2 5 - 2 4 - 2 11 - 0 3 - 15 0 - 3 1 - 2 2 - 4 5 - 2 5 - 7
N Shields Vipers 3 - 1 4 - 2 4 - 0 14 - 0 2 - 1 5 - 0 6 - 3 1 - 1 6 - 2 2 - 3
Newbiggin Hall 4 - 1 9 - 0 1 - 3 9 - 0 2 - 2 6 - 1 1 - 1 0 - 9 0 - 2 3 - 3
Newcastle C Inter 8 - 0 10 - 0 1 - 0 6 - 0 3 - 1 3 - 0 2 - 1 2 - 0 6 - 0 1 - 0
Prudhoe Yellows 4 - 4 2 - 0 2 - 3 7 - 2 6 - 1 1 - 2 2 - 6 3 - 2 1 - 4 2 - 5
Seghill 7 - 1 9 - 1 6 - 0 7 - 1 4 - 3 3 - 1 1 - 3 1 - 0 1 - 5 6 - 1
League 5
Home Team
AE Phoenix 1 - 1 5 - 3 3 - 1 2 - 0 2 - 2 3 - 0 2 - 6 3 - 0 1 - 0 2 - 2 1 - 0
Bomarsund W 1 - 3 6 - 4 1 - 2 1 - 2 4 - 10 1 - 1 1 - 2 6 - 6 0 - 9 1 - 2 2 - 4
Burradon 0 - 9 3 - 8 1 - 4 0 - 3 3 - 6 1 - 6 0 - 13 2 - 7 2 - 8 0 - 8 2 - 6
FCM Athletic 3 - 0 7 - 0 6 - 0 2 - 0 3 - 1 2 - 1 2 - 0 11 - 0 1 - 4 3 - 1 3 - 1
FCM Porto 1 - 1 4 - 1 2 - 3 0 - 2 2 - 7 1 - 1 0 - 4 3 - 2 2 - 6 2 - 2 2 - 2
Haydon B 1 - 2 6 - 5 14 - 2 1 - 2 5 - 1 5 - 1 4 - 2 3 - 2 1 - 3 4 - 4 10 - 1
Longbenton 0 - 3 6 - 2 9 - 1 1 - 1 2 - 1 2 - 3 1 - 5 1 - 0 2 - 4 5 - 4 4 - 2
Morpeth Town 2 - 1 5 - 2 7 - 0 2 - 0 2 - 2 6 - 0 1 - 1 5 - 0 0 - 5 4 - 2 7 - 0
N Shields Lions 2 - 1 1 - 0 9 - 3 0 - 5 2 - 4 4 - 7 5 - 1 4 - 1 0 - 7 4 - 6 4 - 3
RHF Milan 2 - 0 2 - 1 9 - 0 3 - 3 3 - 1 1 - 0 3 - 0 7 - 1 4 - 2 3 - 1 4 - 1
Throckley M 2 - 2 2 - 2 4 - 6 1 - 3 0 - 2 1 - 4 2 - 2 3 - 0 3 - 6 2 - 3 1 - 0
W Bay FC Barca 2 - 3 2 - 7 9 - 1 0 - 3 1 - 1 4 - 2 0 - 2 2 - 3 3 - 1 0 - 2 2 - 2
League 6
Home Team
Bedlington Ter 3 - 2 3 - 1 3 - 2 7 - 3 1 - 0 0 - 4 1 - 0 1 - 9 4 - 6
Blakelaw Eagles 9 - 2 9 - 0 6 - 2 6 - 0 6 - 4 4 - 4 11 - 2 4 - 3 4 - 1
Ellington Hawks 3 - 1 2 - 5 2 - 2 6 - 3 0 - 0 2 - 6 5 - 1 4 - 4 1 - 6
Forest H Colts 4 - 2 1 - 5 2 - 1 1 - 1 2 - 1 1 - 2 3 - 3 0 - 7 0 - 7
Kingston P Flyers 1 - 3 2 - 4 5 - 1 1 - 1 3 - 1 1 - 8 9 - 2 1 - 1 2 - 3
New Fordley 2 - 2 1 - 6 2 - 4 0 - 4 1 - 2 1 - 8 8 - 3 0 - 6 1 - 1
Newbiggin CSC 6 - 2 4 - 2 4 - 5 5 - 4 9 - 3 8 - 1 13 - 4 3 - 3 5 - 1
Newcastle Westgate 3 - 7 4 - 15 4 - 12 3 - 7 10 - 8 4 - 9 1 - 7 0 - 15 4 - 15
W Bay FC Real 5 - 0 3 - 3 6 - 3 11 - 0 3 - 2 10 - 1 5 - 2 11 - 1 5 - 2
W Denton 4 - 4 1 - 5 8 - 1 5 - 1 5 - 2 12 - 1 1 - 4 6 - 2 5 - 6
Walker Central Wallsend BC WBBC Whites
Prudhoe Reds W C Soccer
N Shields J Newcastle C RHF Wanderers
Ashington AFC Bedlington J Blyth Sp Ellington Eagles Heaton Hawks Hexham Newcastle EE
Blyth Town Cramlington J Kingston Pk Montagu
Berwick R Corbridge Cram Cobras FC Amble Grainger P Guidepost Longhoughton Ponteland Milan
Blyth Rangers C Blue Star Cram Cobras Cullercoats Forest H Rangers Killingworth N Shields Vipers Newbiggin Hall
AE Phoenix Bomarsund W Burradon FCM Athletic FCM Porto Haydon B Longbenton Morpeth Town
Whitley Bay FC
Wideopen
Newcastle C Inter Prudhoe Yellows Seghill
RHF Athletic Tynemouth Utd
N Shields Lions RHF Milan Throckley M W Bay FC Barca
Bedlington Ter Blakelaw Eagles Ellington Hawks Forest H Colts Kingston P Flyers New Fordley Newbiggin CSC Newcastle W Bay FC Real W Denton
League 1 P W D L F A GD PTS
Newcastle C Milan 18 15 2 1 62 17 45 47
WBBC Whites 18 13 1 4 44 32 12 40
Wallsend BC 18 11 4 3 56 23 33 37
Cramlington J 18 12 1 5 55 31 24 37
RHF Wanderers 18 7 2 9 38 36 2 23
N Shields J 18 6 2 10 24 39 -15 20
Blyth Town 18 6 1 11 33 52 -19 19
Walker Central 18 6 1 11 25 47 -22 19
Montagu 18 4 2 12 22 47 -25 14
Kingston Pk 18 1 2 15 22 57 -35 5
League 2 P W D L F A GD PTS
Bedlington J 18 14 2 2 58 27 31 44
Heaton Hawks 18 12 1 5 58 26 32 37
Prudhoe Reds 18 12 0 6 52 41 11 36
Ellington Eagles 18 8 5 5 37 27 10 29
W C Soccer 18 8 2 8 45 37 8 26
Newcastle EE 18 8 1 9 33 43 -10 25
Hexham 18 6 4 8 36 43 -7 22
Blyth Sp 18 5 2 11 36 43 -7 17
Ashington AFC 18 4 1 13 16 59 -43 13
Whitley Bay FC 18 3 2 13 16 41 -25 11
League 3 P W D L F A GD PTS
FC Amble 20 16 2 2 54 17 37 50
Longhoughton 20 15 2 3 96 32 64 47
RHF Athletic 20 12 0 8 65 39 26 36
Tynemouth Utd 20 11 3 6 44 26 18 36
Cram Cobras Yellow 20 10 3 7 36 29 7 33
Berwick R 20 9 3 8 50 53 -3 30
Guidepost 20 5 7 8 36 48 -12 22
Grainger P Dynamite 20 5 4 11 30 46 -16 19
Wideopen 20 5 3 12 33 55 -22 18
Corbridge 20 4 5 11 29 66 -37 17
Ponteland Milan 20 1 2 17 17 79 -62 5
League 4 P W D L F A GD PTS
Newcastle C Inter 20 19 1 0 98 9 89 58
N Shields Vipers 20 16 2 2 81 26 55 50
Seghill 20 15 1 4 89 34 55 46
Forest H Rangers 20 11 3 6 98 44 54 36
Newbiggin Hall 20 8 4 8 62 44 18 28
Killingworth 20 9 1 10 53 66 -13 28
Blyth Rangers 20 7 4 9 47 69 -22 25
Prudhoe Yellows 20 7 1 12 50 65 -15 22
Cram Cobras White 20 5 1 14 27 75 -48 16
Cullercoats 20 3 0 17 18 119 -101 9
C Blue Star 20 1 0 19 27 99 -72 3
League 5 P W D L F A GD PTS
RHF Milan 22 20 1 1 92 21 71 61
FCM Athletic 22 17 2 3 69 21 48 53
Morpeth Town 22 14 2 6 78 39 39 44
Haydon B 22 13 2 7 96 57 39 41
AE Phoenix 22 12 5 5 50 31 19 41
Longbenton 22 8 5 9 49 50 -1 29
N Shields Lions 22 8 1 13 61 82 -21 25
FCM Porto 22 6 6 10 36 51 -15 24
Throckley M 22 5 7 10 55 60 -5 22
W Bay FC Barca 22 5 3 14 45 67 -22 18
Bomarsund W 22 3 4 15 53 84 -31 13
Burradon 22 2 0 20 37 158 -121 6
League 6 P W D L F A GD PTS
Blakelaw Eagles 18 14 2 2 106 39 67 44
Newbiggin CSC 18 14 2 2 102 41 61 44
W Bay FC Real 18 13 4 1 113 32 81 43
W Denton 18 10 2 6 89 52 37 32
Bedlington Ter 18 8 2 8 46 64 -18 26
Ellington Hawks 18 6 3 9 53 71 -18 21
Forest H Colts 18 5 4 9 37 65 -28 19
Kingston P Flyers 18 4 3 11 49 72 -23 15
New Fordley 18 2 3 13 34 82 -48 9
Newcastle Westgate 18 1 1 16 51 162 -111 4
NABC UNDER 12's
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 36556 views | Administrator Login