| Name | Anthony Cook |
| Role | Player |
| Playing position | Goalkeeper |
| Date joined | N/A |
| Squad Number | 1 |
| Previous club(s) | London Apsa,Euro Dagenham |
| Appearances | 37 | Player of the match | 3 |
| Goals scored | 0 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
Height.....
Weight........
Occupation........
Nickname..........
Lookalike.........
Best Ground Played At........
Best Player Played With.......
Best Player Played Against.......
Worst Dressed Player At The Club........
Best Trainer At The Club.........
Worst Trainer At The Club........
Favorite Away Ground In The League........
Favorite Opposition To Play Against...........
Most Memorable Moment In Football.......
All Time Hero..........
Most Likely To Say........
Andy Gray Or Jamie Redknapp.........
Describe Yourself In 10 Words........
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 18/08/2012 | H | Aldborough Athletic | Cup | 2 | 0 | Report |
| 25/08/2012 | A | Hannikins Farm | League | 1 | 1 | Report |
| 01/09/2012 | H | Galleywood | Cup | 2 | 0 | Report |
| 08/09/2012 | A | Buckhurst Hill | League | 1 | 0 | Report |
| 15/09/2012 | H | M&B Club | League | 1 | 0 | Report |
| 22/09/2012 | A | Harold Wood Athletic | League | 3 | 3 | Report |
| 29/09/2012 | H | Kelvedon Hatch | League | 0 | 0 | Report |
| 06/10/2012 | A | White Ensign | League | 5 | 2 | Report |
| 13/10/2012 | H | Manford Way | League | 2 | 0 | Report |
| 20/10/2012 | A | Castle United | Cup | 8 | 2 | Report |
| 27/10/2012 | H | Harold Hill | League | 1 | 0 | Report |
| 03/11/2012 | A | Aldborough Athletic | Cup | 0 | 0 | Report |
| 10/11/2012 | H | Hinton | Cup | 3 | 0 | Report |
| 17/11/2012 | A | M&B Club | League | 1 | 0 | Report |
| 24/11/2012 | A | Arlseford Colne Rangers | Cup | 2 | 1 | Report |
| 08/12/2012 | A | Risborough Rangers | Cup | 2 | 3 | Report |
| 15/12/2012 | H | Ryan FC | Cup | 6 | 0 | Report |
| 05/01/2013 | H | Rayleigh town | League | 2 | 1 | Report |
| 12/01/2013 | A | Westhamians | League | 2 | 0 | Report |
| 02/02/2013 | A | Kelvedon Hatch | Cup | 1 | 0 | Report |
| 09/02/2013 | A | Rayleigh town | League | 7 | 2 | Report |
| 16/02/2013 | H | Buckhurst Hill | Cup | 2 | 0 | Report |
| 23/02/2013 | H | Hutton | League | 4 | 2 | Report |
| 02/03/2013 | A | Rayleigh town | Cup | 0 | 0 | Report |
| 09/03/2013 | A | Gas Rec | Cup | 1 | 1 | Report |
| 23/03/2013 | A | Kelvedon Hatch | League | 1 | 0 | Report |
| 06/04/2013 | H | Bishop Stortford Swifts | Cup | 0 | 0 | Report |
| 13/04/2013 | H | Harold Wood Athletic | League | 1 | 1 | Report |
| 16/04/2013 | A | Aldborough Athletic | League | 3 | 3 | Report |
| 20/04/2013 | A | Harold Hill | League | 2 | 0 | Report |
| 23/04/2013 | A | Manford Way | League | 2 | 0 | Report |
| 27/04/2013 | A | Hutton | League | 0 | 1 | Report |
| 30/04/2013 | N | Springfield | Cup | 0 | 0 | Report |
| 04/05/2013 | H | Southminster St Leonards | League | 2 | 0 | Report |
| 08/05/2013 | H | Buckhurst Hill | League | 7 | 1 | Report |
| 18/05/2013 | A | Southminster St Leonards | League | 1 | 0 | Report |
| 21/05/2013 | H | Westhamians | League | 1 | 0 | Report |
Click on the names below to view profiles:
| 1 | Anthony Cook |
| 1 | Danny Rourke |
| 1 | Duncan Sheppard |
| 2 | Craig Marsh |
| 2 | Matty Chibambo |
| 3 | Danny Lock |
| 4 | Liam Baptiste |
| 5 | Lee Forbes |
| 6 | Lee Samways |
| 7 | Danny Driscoll |
| 7 | Stuart Williams |
| 8 | Adam Collins |
| 8 | Carl Conway |
| 8 | Damien Yoxall |
| 8 | Gregg Thompson |
| 9 | Brad Foley |
| 10 | Mark Nougher |
| 11 | Tommy Prendergast |
| 12 | Steve Hutchinson |
| 12 | Tim Cole |
| 13 | Darrell Wiffin |
| 14 | Antonio Donis |
| 14 | Charlie Fairhead |
| 14 | Lee Hatter |
| 15 | Jamie Langton |
| 15 | Leon Green |
| 15 | Ryan Oliva |
| 16 | Damon O,Neil |
| 16 | Dave Gipp |
| 16 | David Ransome |
| 16 | Kieran Ryan |
| 17 | Duanne Miller |
| 17 | Michael Dunthorne |
| 17 | Paul Deller |
| 18 | Tom Dyer |
| 19 | Leon Diaczuk |
| 20 | Adam Duke |
| 23 | Steve Barker |
| 24 | Robbie Logan |
| 25 | Reece Morley |
| 27 | Chris Deller |
Click on the names below to view profiles:
| David Forbes | Manager |
| Craig Glashan | Assistant Manager |
| Mark Russell | Coach |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 5°C |
H: 17°C L: 7°C |
H: 17°C L: 9°C |
H: 19°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 229837 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
