
| Name | Danny Rourke |
| Playing position | Goalkeeper |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 22 | Player of the match | 2 |
| Goals scored | 0 | Yellow cards | 1 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 31/03/2012 | A | Kelvedon Hatch | League | 1 | 2 | Report |
| 24/03/2012 | H | Aldborough Athletic | League | 2 | 0 | Report |
| 10/03/2012 | A | Harold Wood | League | 0 | 1 | Report |
| 25/02/2012 | A | Westhamians | League | 3 | 1 | Report |
| 18/02/2012 | H | Rayleigh Town | League | 0 | 1 | Report |
| 28/01/2012 | H | Canning Town | League | 4 | 1 | Report |
| 21/01/2012 | A | Buckhurst Hill | League | 5 | 1 | Report |
| 07/01/2012 | H | Westhamians | League | 2 | 0 | Report |
| 17/12/2011 | H | Buckhurst Hill | League | 2 | 1 | Report |
| 10/12/2011 | A | Manford Way | League | 0 | 1 | Report |
| 26/11/2011 | A | Canning Town | League | 0 | 0 | Report |
| 19/11/2011 | A | Alemite Athletic | Cup | 0 | 5 | Report |
| 05/11/2011 | H | Rayleigh Town | Cup | 1 | 2 | Report |
| 29/10/2011 | H | Old Chelmsfordians | Cup | 6 | 0 | Report |
| 22/10/2011 | A | Aldborough Athletic | League | 2 | 0 | Report |
| 15/10/2011 | H | M&B Club | League | 1 | 1 | Report |
| 08/10/2011 | H | Sandon Royals | Cup | 7 | 1 | Report |
| 01/10/2011 | H | Manford Way | League | 3 | 3 | Report |
| 24/09/2011 | H | Harold Wood | League | 1 | 0 | Report |
| 17/09/2011 | A | Hutton | League | 3 | 0 | Report |
| 03/09/2011 | H | Kelvedon Hatch | League | 3 | 3 | Report |
| 20/08/2011 | A | Rayleigh Town | League | 4 | 3 | Report |
Click on the names below to view profiles:
| 1 | Danny Rourke |
| 1 | Duncan Shephard |
| 1 | James Gibson |
| 1 | Jordan Campbell Briggs |
| 1 | Tamer Erison |
| 2 | Billy Mack |
| 2 | Jamie Langton |
| 3 | Adam Duke |
| 3 | Alex Talks |
| 3 | James Wilmoth |
| 4 | Steve Hutchinson |
| 5 | Paul Deller |
| 5 | Tim Cole |
| 6 | Joe Maskell |
| 7 | Darrell Wiffin |
| 7 | John Mcphail |
| 8 | Damon O,Neil |
| 8 | Ricky Butler |
| 9 | Billy Blatchford |
| 9 | Brad Foley |
| 9 | Bradley Knapman |
| 10 | Lol Carter |
| 10 | Olly Ventura |
| 11 | Ashley Tomlin |
| 12 | Dennis Busulwa |
| 12 | Jamie Murat |
| 12 | Mark Burgess |
| 12 | mitchell Cole |
| 12 | Reece Morley |
| 13 | Andy Dore |
| 13 | Steve Turbefield |
| 14 | Jack Summer |
| 14 | Louis Williams |
| 14 | Neil Grant |
| 14 | Pat Middleburg |
| 14 | Tony Busby |
| 15 | Danny Finch |
| 15 | Lewis Farell |
| 15 | Perry Dobkin |
| 15 | Steve Barker |
| 15 | Tommy Garrett |
| 16 | Danny Driscoll |
| 16 | Dave Day |
| 16 | Eamon Black |
| 16 | Gregg Blake |
| 16 | Lee Hodges |
| 16 | Matty Chibambo |
| 16 | Tom Dyer |
| 17 | Craig Marsh |
| 18 | Rhys Barker |
| 18 | Shaun Green |
| 19 | Dave Gipp |
| 19 | Leon Diaczuk |
| 20 | Chris Deller |
| 20 | Lee Samways |
Click on the names below to view profiles:
| Gareth Collins | Manager |
| Jason Broom | Assistant Manager |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 12°C |
H: 22°C L: 12°C |
H: 20°C L: 9°C |
H: 13°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 82314 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.