
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Market Drayton Town | 42 | 31 | 6 | 5 | 111 | 31 | 80 | 99 |
| 2. | Barwell | 42 | 27 | 10 | 5 | 91 | 36 | 55 | 91 |
| 3. | Coalville Town | 42 | 25 | 7 | 10 | 88 | 51 | 37 | 82 |
| 4. | Boldmere St Micheals | 42 | 25 | 6 | 11 | 98 | 54 | 44 | 81 |
| 5. | Tipton Town | 42 | 23 | 9 | 10 | 82 | 44 | 38 | 78 |
| 6. | Stratford Town | 42 | 21 | 11 | 10 | 92 | 66 | 26 | 74 |
| 7. | Coventry Sphinx | 42 | 23 | 5 | 14 | 96 | 78 | 18 | 74 |
| 8. | Shifnal Town | 42 | 20 | 10 | 12 | 73 | 56 | 17 | 67 |
| 9. | Causeway United | 42 | 19 | 7 | 16 | 62 | 47 | 15 | 64 |
| 10. | Alvechurch | 42 | 16 | 15 | 11 | 73 | 55 | 18 | 63 |
| 11. | Coleshill Town | 42 | 18 | 9 | 15 | 70 | 59 | 11 | 63 |
| 12. | Bridgnorth Town | 41 | 16 | 8 | 17 | 74 | 84 | -10 | 56 |
| 13. | Highgate United | 41 | 15 | 9 | 17 | 66 | 73 | -7 | 54 |
| 14. | Studley | 42 | 15 | 6 | 21 | 56 | 77 | -21 | 51 |
| 15. | Friar Lane & Epworth | 42 | 14 | 9 | 19 | 70 | 96 | -26 | 51 |
| 16. | Cradley Town | 42 | 14 | 8 | 20 | 69 | 81 | -12 | 50 |
| 17. | Westfields | 42 | 13 | 10 | 19 | 75 | 79 | -4 | 49 |
| 18. | Biddulph Victoria | 42 | 12 | 8 | 22 | 57 | 102 | -45 | 44 |
| 19. | Oadby Town | 42 | 9 | 10 | 23 | 43 | 73 | -30 | 37 |
| 20. | Rocester | 42 | 8 | 9 | 25 | 49 | 88 | -39 | 33 |
| 21. | Racing Club Warwick | 42 | 4 | 6 | 32 | 31 | 131 | -100 | 18 |
| 22. | Oldbury United | 42 | 1 | 6 | 35 | 33 | 98 | -65 | 8 |
| Aug 2008 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | 15:00 | H | Biddulph Victoria | League | 3 | 1 | Won | 0 | Report |
| Tue 12 | 19:45 | A | Barwell | League | 2 | 5 | Lost | 0 | Report |
| Sat 16 | 15:00 | A | New Mills | FA Cup | 2 | 1 | Won | 0 | Report |
| Tue 19 | 19:45 | A | Racing Club Warwick | League | 1 | 0 | Won | 0 | Report |
| Sat 23 | 15:00 | A | Shifnal Town | League | 0 | 4 | Lost | 0 | Report |
| Mon 25 | 15:00 | H | Coventry Sphinx | League | 0 | 4 | Lost | 0 | Report |
| Sat 30 | 15:00 | A | Oldbury United | FA Cup | 1 | 0 | Won | 0 | Report |
| Sep 2008 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | 19:45 | H | Coleshill Town | League | 3 | 3 | Draw | 0 | Report |
| Sat 13 | 15:00 | H | Rugby Town | Cup | 0 | 0 | Replay | 0 | Report |
| Tue 16 | 19:45 | A | Rugby Town | Cup | 3 | 5 | Lost | 0 | Report |
| Sat 20 | 15:00 | H | Coalville Town | Cup | 0 | 2 | Lost | 0 | Report |
| Tue 23 | 19:45 | A | Cradley Town | League | 0 | 4 | Lost | 0 | Report |
| Sat 27 | 15:00 | A | Highgate United | League | 3 | 1 | Won | 0 | Report |
| Tue 30 | 19:45 | A | Boldmere St Micheals | League | 1 | 4 | Lost | 0 | Report |
| Oct 2008 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | 15:00 | H | Rocester | League | 3 | 1 | Won | 0 | Report |
| Sat 11 | 15:00 | H | Stratford Town | League | 4 | 3 | Won | 0 | Report |
| Tue 14 | 19:45 | A | Boldmere St Micheals | Cup | 1 | 2 | Lost | 0 | Report |
| Sat 18 | 15:00 | A | Market Drayton Town | League | 0 | 6 | Lost | 0 | Report |
| Sat 25 | 15:00 | H | Westfields | League | 2 | 1 | Won | 0 | Report |
| Nov 2008 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 15:00 | A | Tipton Town | League | 1 | 1 | Draw | 0 | Report |
| Tue 04 | 19:30 | A | Coalville Town | Cup | 0 | 4 | Lost | 0 | Report |
| Sat 08 | 15:00 | H | Studley | League | 1 | 2 | Lost | 0 | Report |
| Sat 22 | 15:00 | H | Alvechurch | League | 1 | 2 | Lost | 0 | Report |
| Sat 29 | 15:00 | A | Bridgnorth Town | League | 1 | 4 | Lost | 0 | Report |
| Dec 2008 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | 15:00 | A | Causeway United | League | 1 | 6 | Lost | 0 | Report |
| Fri 26 | 12:00 | A | Coalville Town | League | 0 | 0 | Draw | 0 | Report |
| Jan 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 15:00 | H | Oadby Town | League | 1 | 0 | Won | 0 | Report |
| Sat 03 | 15:00 | A | Stratford Town | League | 3 | 3 | Draw | 0 | Report |
| Sat 17 | 15:00 | H | Causeway United | League | 2 | 0 | Won | 0 | Report |
| Tue 20 | 19:45 | H | Oldbury United | League | 3 | 0 | Won | 0 | Report |
| Sat 24 | 19:45 | H | Highgate United | League | 0 | 2 | Lost | 0 | Report |
| Sat 31 | 15:00 | A | Coventry Sphinx | League | 5 | 4 | Won | 0 | Report |
| Feb 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | 15:00 | H | Racing Club Warwick | League | 6 | 0 | Won | 0 | Report |
| Tue 17 | 19:45 | A | Biddulph Victoria | League | 3 | 3 | Draw | 0 | Report |
| Sat 21 | 15:00 | A | Oldbury United | League | 3 | 2 | Won | 0 | Report |
| Tue 24 | 19:45 | A | Studley | League | 1 | 2 | Lost | 0 | Report |
| Sat 28 | 15:00 | H | Market Drayton Town | League | 1 | 1 | Draw | 0 | Report |
| Mar 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 15:00 | A | Oadby Town | League | 2 | 1 | Won | 0 | Report |
| Tue 10 | 19:45 | H | Boldmere St Micheals | League | 0 | 3 | Lost | 0 | Report |
| Sat 14 | 15:00 | H | Bridgnorth Town | League | 3 | 3 | Draw | 0 | Report |
| Tue 17 | 19:45 | H | Tipton Town | League | 0 | 1 | Lost | 0 | Report |
| Sat 21 | 15:00 | H | Cradley Town | League | 0 | 3 | Lost | 0 | Report |
| Sat 28 | 15:00 | A | Coleshill Town | League | 0 | 4 | Lost | 0 | Report |
| Tue 31 | 19:45 | H | Coalville Town | League | 1 | 2 | Lost | 0 | Report |
| Apr 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | 15:00 | A | Rocester | League | 1 | 1 | Draw | 0 | Report |
| Sat 11 | 15:00 | A | Alvechurch | League | 1 | 1 | Draw | 0 | Report |
| Mon 13 | 15:00 | H | Barwell | League | 1 | 2 | Lost | 0 | Report |
| Sat 18 | 15:00 | H | Shifnal Town | League | 2 | 3 | Lost | 0 | Report |
| Sat 25 | 15:00 | A | Westfields | League | 4 | 3 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Hall | Goalkeeper | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Kevin Phillips | Striker | 37 | 6 | 0 | 14 | 1 | 0 | 0 | - |
| 3 | Kristian Plumb | Midfield | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Emmett Wan | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Kris Saric | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Lee Roper | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Simeon Nembhard | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | John Chapman | Striker | 32 | 7 | 0 | 10 | 6 | 0 | 0 | - |
| 9 | Andy Smith | Defence | 28 | 0 | 0 | 1 | 7 | 1 | 0 | - |
| 10 | Jamie Sharman | Defence/Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | Lewis Gibbons | Midfield/Striker | 43 | 2 | 0 | 10 | 1 | 0 | 0 | - |
| 12 | Jake Limbert | Midfield/Striker | 19 | 6 | 0 | 3 | 0 | 0 | 0 | - |
| 13 | Arron Turner | Defence/Midfield | 39 | 8 | 0 | 0 | 6 | 0 | 0 | - |
| 14 | Aaron Dignum | Defence/Midfield | 33 | 6 | 0 | 2 | 2 | 0 | 0 | - |
| 15 | Richard Edwards | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | Nick Brett | Defence | 40 | 2 | 0 | 3 | 4 | 0 | 0 | - |
| 17 | Luke Winfield | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 18 | Ross Trevor | Defence/Midfield | 45 | 1 | 0 | 1 | 5 | 0 | 0 | - |
| 19 | Jamie MacDonald | Defence | 12 | 3 | 0 | 0 | 4 | 1 | 0 | - |
| 20 | Kris Stevenson | Striker | 15 | 6 | 0 | 1 | 3 | 1 | 0 | - |
| 21 | Daniel Hodgkinson | Defence/Midfield | 38 | 0 | 0 | 13 | 10 | 1 | 0 | - |
| 22 | Lee Westley | Defence | 5 | 0 | 0 | 2 | 1 | 0 | 0 | - |
| 23 | Chris Jerrison | Defence | 12 | 10 | 0 | 0 | 2 | 0 | 0 | - |
| 24 | Joseph Williams | Defence | 8 | 5 | 0 | 0 | 1 | 0 | 0 | - |
| 25 | Ryan Robbins | Midfield/Striker | 24 | 16 | 0 | 2 | 1 | 0 | 0 | - |
| 26 | Sam Surridge | Defence/Midfield | 7 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 27 | Aaron Harris | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 28 | Jonathan Tishibangu | Defence | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 29 | Ricky Nurse | Defence | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 31 | Michael Brookes | Defence | 11 | 1 | 0 | 0 | 3 | 0 | 0 | - |
| 32 | Matthew Crawford | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | Clinton Gunn | Midfield/Striker | 25 | 6 | 0 | 3 | 8 | 0 | 0 | - |
| 34 | Kieran Linnett | Midfield/Striker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 36 | Luke Day | Defence/Midfield | 19 | 7 | 0 | 1 | 0 | 0 | 0 | - |
| 37 | Thomas Holyoak | Goalkeeper | 23 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 38 | David Ilnicki | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 38 | Reuben Walker | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 39 | Joe Jonas | Striker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 41 | Adam Dyke | Defence/Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 42 | Daniel Geary | Midfield | 6 | 0 | 0 | 3 | 3 | 0 | 0 | - |
| 43 | Daniel Gallagher | Midfield | 11 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 44 | Darren Wheeler | Midfield/Striker | 15 | 7 | 0 | 3 | 1 | 0 | 0 | - |
| 45 | Nick Gupwell | Defence | 17 | 0 | 0 | 2 | 2 | 0 | 0 | - |
| 46 | Lee Barratt | Midfield | 11 | 0 | 0 | 3 | 2 | 0 | 0 | - |
| 47 | Jamie McCullock | Defence | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 48 | Wayne Connolly | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 49 | Jordan Wakeling | Defence | 13 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 50 | Daniel Gibbons | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | Mitchell Warner | Defence | 11 | 0 | 0 | 1 | 2 | 1 | 0 | - |
| 52 | Jon Stevenson | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 52 | Luke Cooper | Midfield | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 53 | Scott Goodman | Midfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 10°C |
H: 15°C L: 6°C |
H: 16°C L: 4°C |
H: 11°C L: 3°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 49880 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.