
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bryntirion Athletic | 21 | 12 | 4 | 5 | 58 | 36 | 22 | 40 |
| 2. | Briton Ferry Llansawel | 21 | 11 | 5 | 5 | 60 | 42 | 18 | 38 |
| 3. | Pontardawe Town | 15 | 10 | 2 | 3 | 39 | 19 | 20 | 32 |
| 4. | AFC Llwydcoed | 20 | 9 | 3 | 8 | 34 | 40 | -6 | 30 |
| 5. | Afan Lido | 19 | 8 | 1 | 10 | 39 | 47 | -8 | 25 |
| 6. | Garden Village Reserve Team | 23 | 7 | 3 | 13 | 41 | 53 | -12 | 24 |
| 7. | Bettws | 19 | 2 | 2 | 15 | 22 | 56 | -34 | 8 |
| 8. | Llanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Newcastle Emlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | West End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 30 | 14:30 | A | Merlin's Bridge |
Friendly- |
0 | 1 | Lost | 0 | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 04 | 18:15 | H | Kingsbridge |
Summer C- up |
4 | 0 | Won | 35 | Report |
| Sat 06 | 14:30 | H | Cwmbran Celtic |
Friendly- |
1 | 0 | Won | 0 | Report |
| Sat 13 | 14:30 | A | Loughor Rovers |
Summer C- up |
1 | 3 | Lost | 0 | Report |
| Wed 17 | 18:15 | A | Pontlliw |
Summer C- up |
3 | 0 | Won | 0 | Report |
| Sat 20 | 14:30 | A | Cefn Cribwr |
Friendly- |
3 | 1 | Won | 0 | Report |
| Wed 24 | 18:15 | N | Pengelli Utd |
Summer C- up |
0 | 2 | Lost | 60 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 14:30 | A | Bryntirion Athletic | League | 1 | 2 | Lost | 0 | Report |
| Sat 17 | 14:30 | H | Bettws | League | 3 | 4 | Lost | 0 | Report |
| Sat 24 | 14:30 | A | Pontardawe Town | League | 2 | 5 | Lost | 0 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 14:30 | A | Bettws |
Reserve - Cup |
3 | 3 | Lost on penalties | 0 | Report |
| Sat 08 | 14:30 | H | Pontardawe Town | League | 0 | 2 | Lost | 0 | Report |
| Tue 11 | 19:00 | H | Afan Lido | League | 3 | 7 | Lost | 35 | Report |
| Sat 15 | 14:30 | A | Bettws | League | 4 | 3 | Won | N/A | Report |
| Sat 22 | 14:30 | H | Afan Lido | League | 0 | 1 | Lost | 0 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | 14:00 | A | Afan Lido | League | 2 | 3 | Lost | 0 | Report |
| Sat 19 | 14:00 | H | AFC Llwydcoed | League | 3 | 1 | Won | 25 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | 14:00 | A | Bettws | League | 2 | 0 | Won | 0 | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 14:00 | A | Briton Ferry Llansawel | League | 1 | 3 | Lost | 0 | Report |
| Sat 28 | 14:00 | A | Bryntirion Athletic | League | 0 | 5 | Lost | 0 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 25 | 14:00 | A | AFC Llwydcoed | League | 4 | 0 | Won | 0 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | 14:00 | A | AFC Llwydcoed | League | 1 | 4 | Lost | 0 | Report |
| Sat 17 | 14:00 | A | Pontardawe Town | League | 0 | 1 | Lost | 0 | Report |
| Tue 20 | 19:15 | H | Pontardawe Town | League | 3 | 2 | Won | 30 | Report |
| Sat 24 | 14:30 | H | AFC Llwydcoed | League | 0 | 1 | Lost | 10 | Report |
| Thu 29 | 19:30 | H | Briton Ferry Llansawel | League | 3 | 3 | Draw | 30 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 14:30 | H | Bryntirion Athletic | League | 2 | 0 | Won | 20 | Report |
| Tue 10 | 19:30 | H | Bettws | League | 2 | 1 | Won | 25 | Report |
| Fri 13 | 19:30 | H | Briton Ferry Llansawel | League | 2 | 2 | Draw | 30 | Report |
| Tue 17 | 19:30 | H | Bryntirion Athletic | League | 1 | 1 | Draw | 20 | Report |
| Sat 21 | 14:30 | A | Briton Ferry Llansawel | League | 1 | 2 | Lost | 0 | Report |
| May 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 15 | 19:30 | A | Afan Lido | League | 3 | 3 | Draw | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Avo | Striker | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 6.8 | |
| Adam Parker | Defender / Midfielder | 17 | 0 | 0 | 1 | 4 | 0 | 4 | 7.3 | |
| Adam Williams | Defender / Midfielder | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 6.9 | |
| Ashley Richards | Striker ? | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| Ashley Savage | striker | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 7.2 | |
| Christopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Conor Davies | Defender | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Craig Matthews | Defender | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 7.4 | |
| Craig Thomas | midfield | 22 | 3 | 0 | 2 | 2 | 0 | 1 | 7.1 | |
| Daniel Brown | striker | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Daniel Rees | midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| David Rimmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| Dayle Selvage | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Dean Thomas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dewi Williams | Goalkeeper | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Ethan Churchill | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Greg Fisher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jak Shannon | midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| James Delaney | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Joe Parker | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| John Berry | Defender | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Jordan Prosser | attackinh midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| Jordan Smythe | Defender | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 7.2 | |
| Kevin Lewis | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Kurtis Morgan | Midfield | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 7.3 | |
| Lee Rastatter | striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Lewis Paul | Defender | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 | |
| Lewis Thornton | midfield | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | |
| Liam Chambers | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Liam Samuel | winger | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| Luke Norman | Midfield | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 6.8 | |
| Luke Thomas | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Matthew Dowling | striker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Matthew Harding | Midfielder / Defender | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 7.3 | |
| Michael Morris | Midfielder | 15 | 1 | 0 | 2 | 2 | 1 | 0 | 7.2 | |
| Nicholas eVANS | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 | |
| Nicky Romanello | Assistant Manager / Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Norman Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||
| Phil Myles | striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| rhys matthews | midfield | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Rhys Whitlock | Midfield/defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Rhys Williams | Goalkepper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Richard Cleverley | midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Richard Howell | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Richard Jones | Forward / Midfielder | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 7.0 | |
| Ross Harding | Defender | 17 | 2 | 1 | 2 | 0 | 0 | 1 | 6.8 | |
| Ryan Williams | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 6.4 | ||
| Sam Handy | Defender | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | |
| Scott Appleyard | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | |
| Scott James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Sean Howells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| Sion Rosser | Striker | 16 | 5 | 0 | 11 | 0 | 0 | 3 | 7.1 | |
| Steffan Griffiths | Striker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Tom Maimon | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 14°C L: 4°C |
H: 16°C L: 10°C |
H: 12°C L: 4°C |
H: 13°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 39586 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.