| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | ABBEYVIEW | LEAGUE | 10:15 | 2 | 1 | Won | 0 | Report |
| Mon 08 | H | CLOUGH RANGERS | LEAGUE | 06:45 | 0 | 1 | Lost | 0 | Report |
| Tue 09 | H | RANDALSTOWN SKY BLUES | LEAGUE | 06:45 | 3 | 0 | Won | 0 | Report |
| Thu 11 | A | BALLYKEEL FC | LEAGUE | 06:45 | 3 | 3 | Draw | 0 | Report |
| Wed 17 | H | HARRYVILLE HOMERS | LEAGUE | 06:45 | 1 | 4 | Lost | 0 | Report |
| Sat 20 | H | ST COMGALLS | ARKIMEDA ALL DIV CUP | 10:15 | 3 | 2 | Won | 100 | Report |
| Tue 23 | H | CARNINY RANGERS | LEAGUE | 06:45 | 0 | 3 | Lost | 40 | Report |
| Thu 25 | A | SHORE | LEAGUE | 06:45 | 5 | 0 | Won | 0 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | A | WAVNEY SWIFTS | ARKIMEDA ALL DIV CUP | 10:15 | 5 | 3 | Won | 0 | Report |
| Sat 24 | H | ALL SAINTS | LEAGUE | 10:15 | 0 | 2 | Lost | 0 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | CLOUGHMILLS THISTLE | ARKIMEDA ALL DIV CUP | 10:15 | 4 | 2 | Won | 0 | Report |
| Sat 08 | H | SCRABO YM |
J SHIELD- |
01:30 | 10 | 0 | Won | 0 | Report |
| Sat 15 | A | MICHLIN | LEAGUE | 10:15 | 1 | 4 | Lost | 0 | Report |
| Sat 22 | A | RANDALSTOWN SKY BLUES | LEAGUE | 10:15 | 0 | 0 | Draw | 0 | Report |
| Sat 29 | H | KIRCUBBIN |
J SHIELD- |
01:30 | 0 | 2 | Lost | 0 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | ALL SAINTS | LEAGUE | 10:15 | 1 | 2 | Lost | 0 | Report |
| Sat 26 | H | ABBEYVIEW | LEAGUE | 10:15 | 3 | 1 | Won | 0 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | N | HARRYVILLE HOMERS | ARKIMEDA ALL DIV CUP | 10:15 | 0 | 4 | Lost | 0 | Report |
| Sat 10 | H | WESTEND | LEAGUE | 10:15 | Details | ||||
| Sat 17 | H | FC LARNE |
FRIENDLY- |
10:00 | 12 | 1 | Won | 0 | Report |
| Fri 23 | H | welly rec |
FRIENDLY- |
07:00 | 6 | 2 | Won | 0 | Report |
| Wed 28 | H | GLENARM PAST PLAYERS |
FRIENDLY- |
10:00 | 3 | 1 | Won | 0 | Report |
| Fri 30 | H | mossely ym |
FRIENDLY- |
07:00 | 4 | 0 | Won | 0 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | WESTEND | LEAGUE | 10:15 | 5 | 2 | Won | 0 | Report |
| Sat 14 | A | MOYLENA | LEAGUE | 10:15 | 0 | 3 | Lost | 0 | Report |
| Sat 21 | A | CLOUGH RANGERS | LEAGUE | 10:15 | 1 | 1 | Draw | 0 | Report |
| Sat 28 | H | AHOGHILL ROVERS | LEAGUE | 10:15 | 4 | 4 | Draw | 0 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | H | MICHLIN | LEAGUE | 10:15 | 0 | 5 | Lost | 0 | Report |
| Sat 25 | A | CLOUGH RANGERS |
rainey c- up |
10:15 | 2 | 3 | Lost | 0 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | A | CARNINY RANGERS | LEAGUE | 10:15 | 0 | 6 | Lost | 0 | Report |
| Sat 17 | H | BALLYKEEL FC | LEAGUE | 10:15 | 5 | 2 | Won | 0 | Report |
| Sat 31 | A | HARRYVILLE HOMERS | LEAGUE | 10:15 | 0 | 5 | Lost | 0 | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | WESTEND | LEAGUE | 10:15 | 1 | 2 | Lost | 0 | Report |
| Sat 14 | H | MOYLENA | LEAGUE | 10:15 | 0 | 1 | Lost | 0 | Report |
| Sat 21 | A | BALLYKEEL FC |
rainey c- up |
10:15 | 2 | 3 | Lost | 0 | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 03 | A | AHOGHILL ROVERS | LEAGUE | 06:45 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 10319 views | Administrator Login