| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | COVE THISTLE | 6 | 6 | 0 | 0 | 43 | 15 | 28 | 18 |
| 2. | BLACKBURN | 4 | 4 | 0 | 0 | 13 | 6 | 7 | 12 |
| 3. | STONEYWOOD AMATUERS | 5 | 3 | 2 | 0 | 15 | 8 | 7 | 11 |
| 4. | LUTHERMUIR | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 7 |
| 5. | HILTON | 5 | 2 | 0 | 3 | 14 | 11 | 3 | 6 |
| 6. | GLENDALE YOUTH | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 |
| 7. | HALIBURTON | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 |
| 8. | BUCKSBURN UNITED | 4 | 1 | 1 | 2 | 9 | 11 | -2 | 4 |
| 9. | ELLON AMATUERS | 3 | 1 | 1 | 1 | 7 | 10 | -3 | 4 |
| 10. | NEWTONHILL | 5 | 1 | 0 | 4 | 14 | 19 | -5 | 3 |
| 11. | GLENDALE XI | 5 | 1 | 0 | 4 | 13 | 32 | -19 | 3 |
| 12. | GLENDALE AFC | 4 | 0 | 1 | 3 | 6 | 12 | -6 | 1 |
| 13. | R.G.U. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | NEWMACHER UNITED | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 65334 views | Administrator Login