| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Under 10's | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
| 2. | Abbeymead Rovers | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 7 |
| 3. | Stonehouse Town | 4 | 2 | 1 | 1 | 11 | 16 | -5 | 7 |
| 4. | Cheltenham SPA CS | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
| 5. | Dursley Town | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 5 |
| 6. | St Nicholas | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
| 7. | Cleeve Colts | 3 | 0 | 0 | 3 | 7 | 19 | -12 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 15609 views | Administrator Login