Forgot Password?
Frequently Asked Questions
 

Lions win 6-1 after horrific run of 4 defeats! Key players return to help victory! Squidfranco Zola bags a brace! Bellamy notches an henry special!The Claytons and Dawson all get on the score sheet!Sty and Guss missing after soap awards!      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Billy Chincharo 2 0 1 0 0 0 7.5
Chris Wright 15 5 0 0 1 0 6.2
Dan Clayton 19 0 6 0 1 1 7.0
Danny Gredig 1 1 0 0 0 0 6
Danny Nicholls 5 4 0 0 0 0 6.2
Gary Dawson 2 0 3 0 0 0 7.5
Jack Vass 16 0 2 0 3 1 7.3
Jamie Waller 6 0 1 0 0 1 7.6
Joe Clayton 2 1 1 0 0 0 6.5
Kevin Kerwin 8 4 1 1 1 0 4.8
Kevin Marks 2 0 0 0 0 1 8
Lee Aherne 14 1 2 1 2 1 6.5
Lee Clayton 4 1 1 0 0 0 6.5
Luke Herbert 14 1 1 0 2 1 7.0
Michael Ward 8 2 0 0 0 0 6.1
Paul Aldridge 16 1 1 0 1 0 6.0
Phillip Jupp 20 0 0 0 0 4 7.5
Scott Bellamy 20 1 2 0 4 0 6.5
2 Charlie Bellamy 5 3 0 0 0 0 7
3 Mark Cooney 12 0 1 0 2 2 6.8
5 Mark Dalziel 8 2 0 1 1 1 6.7
6 Lewis Lineker 2 0 0 0 1 0 7
8 Callum Maclean 4 0 1 0 0 1 7.5
9 Paul Langan 15 1 7 0 0 1 6.4
10 Sam Clayton 20 0 32 0 0 4 7.3
11 Terry Fennessy 8 0 6 0 1 1 7.1
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Sam Clayton
Goals: 32
POM's: 4
Average Rating: 7.3
Most 'Player of the Match' Awards
Name: Phillip Jupp
Goals: 0
POM's: 4
Average Rating: 7.5
Most Consistent
Player
Name: Kevin Marks
Goals: 0
POM's: 1
Average Rating: 8