
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Grange FC | 21 | 0 | 0 | 0 | 110 | 31 | 79 | 57 |
| 2. | Springfields | 20 | 0 | 0 | 0 | 67 | 27 | 40 | 42 |
| 3. | Ribbleton wanderers | 21 | 0 | 0 | 0 | 57 | 55 | 2 | 33 |
| 4. | Albrighton | 21 | 0 | 0 | 0 | 73 | 51 | 22 | 32 |
| 5. | Ashton on Ribble | 22 | 0 | 0 | 0 | 58 | 78 | -20 | 31 |
| 6. | Preston South End | 19 | 0 | 0 | 0 | 45 | 49 | -4 | 29 |
| 7. | Burscough | 18 | 0 | 0 | 0 | 51 | 40 | 11 | 28 |
| 8. | BAE Warton | 21 | 0 | 0 | 0 | 41 | 45 | -4 | 26 |
| 9. | Deepdale dynamos | 20 | 0 | 0 | 0 | 36 | 60 | -24 | 20 |
| 10. | St Theresas | 18 | 0 | 0 | 0 | 37 | 48 | -11 | 18 |
| 11. | Warton Typhoons | 19 | 0 | 0 | 0 | 50 | 62 | -12 | 16 |
| 12. | Frenchwood | 20 | 0 | 0 | 0 | 25 | 107 | -82 | 4 |
| Jun 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 25 | 13:00 | H | Ribbleton rovers |
Friendly- |
5 | 2 | Won | 40 | Report |
| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | 11:00 | H | southport |
Friendly- |
5 | 3 | Won | 38 | Report |
| Sun 10 | 11:00 | H | London victoria |
Friendly- |
3 | 3 | Draw | 46 | Report |
| Sun 17 | 11:00 | H | kirkham fc |
Friendly- |
3 | 2 | Won | 31 | Report |
| Sun 24 | 11:00 | A | new longton rovers |
Friendly- |
5 | 2 | Won | 25 | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 09 | 18:30 | A | Wyre fc |
Friendly- |
2 | 0 | Won | 20 | Report |
| Thu 11 | 18:30 | N | Preston Guild |
Friendly- |
6 | 4 | Won | 18 | Report |
| Sun 14 | 13:00 | H | Ribbleton rovers |
Friendly- |
6 | 5 | Won | 35 | Report |
| Sun 21 | 11:00 | A | Central utd |
CHALLANG- E CUP |
6 | 4 | Won | 22 | Report |
| Thu 25 | 18:30 | A | Ashton on Ribble | league | 12 | 2 | Won | 30 | Report |
| Sun 28 | 11:00 | A | Deepdale dynamos | league | 5 | 1 | Won | 36 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 18:30 | H | St Theresas | league | 8 | 1 | Won | 45 | Report |
| Sun 04 | 11:00 | H | AFC Longridge |
CHALLANG- E CUP |
7 | 0 | Won | 40 | Report |
| Sun 11 | 11:00 | A | Ribbleton wanderers | league | 3 | 3 | Draw | 38 | Report |
| Sun 18 | 11:00 | H | AFC Ashwood | LFA CUP | 3 | 2 | Won | 25 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | 11:00 | A | Lea |
CHALLANG- E CUP |
0 | 2 | Lost | 17 | Report |
| Sun 09 | 11:00 | H | new longton rovers | LFA CUP | 2 | 1 | Won | 37 | Report |
| Sun 16 | 11:00 | H | Albrighton | league | 5 | 0 | Won | 25 | Report |
| Sun 23 | 11:00 | A | Springfields | league | 3 | 1 | Won | 33 | Report |
| Sun 30 | 11:00 | A | Ashton Villa | LFA CUP | 1 | 1 | Lost on penalties | 35 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | 11:00 | H | Ribbleton wanderers | league | 8 | 1 | Won | 30 | Report |
| Sun 13 | 11:00 | A | Warton Typhoons | league | 6 | 1 | Won | 20 | Report |
| Sun 20 | 11:00 | H | Deepdale dynamos | league | 4 | 0 | Won | 30 | Report |
| Sun 27 | 11:00 | H | Preston South End | league | 11 | 3 | Won | 28 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 11:00 | H | Burscough | league | 4 | 4 | Draw | 0 | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 15 | 11:00 | H | Frenchwood | league | 3 | 2 | Won | 30 | Report |
| Sun 29 | 11:00 | H | Ashton on Ribble | league | 11 | 1 | Won | 20 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | 11:00 | A | St Theresas | league | 7 | 3 | Won | 20 | Report |
| Sun 26 | 11:00 | H | Springfields | league | 2 | 1 | Won | 55 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 11:00 | A | BAE Warton | league | 4 | 1 | Won | 10 | Report |
| Sun 18 | 11:00 | A | Preston South End | league | 3 | 3 | Draw | 25 | Report |
| Sun 25 | 11:00 | A | Burscough | league | 4 | 0 | Won | 10 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 11:00 | H | BAE Warton | league | 3 | 1 | Won | 0 | Report |
| Thu 05 | 18:20 | A | Albrighton | league | 3 | 2 | Won | 50 | Report |
| Sun 15 | 11:00 | A | Frenchwood | league | 10 | 2 | Won | 20 | Report |
| Tue 17 | 06:30 | A | Blessed Sacriment |
Guild Cu- p |
1 | 6 | Lost | 55 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cookson | RB | 27 | 0 | 5 | 1 | 2 | 0 | 2 | 0.0 | |
| Bobby Heaps | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Bobby Seekings | CF | 26 | 0 | 0 | 25 | 0 | 0 | 1 | 0.0 | |
| Carl Vasey | CM | 24 | 0 | 2 | 30 | 0 | 0 | 3 | 0.0 | |
| Dale Phipps | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dale Rimmer | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Damian Rimmer | CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Daniel Thurogood | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||
| Danny Weyer | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| David Harrison | CM | 25 | 0 | 0 | 5 | 1 | 0 | 1 | 0.0 | |
| David Wane | LM | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| Frank Rose-Haddon | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Franny Reneghan | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Gareth Hargreaves | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Gavin Lambert | LB | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Gurjit Johal | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| John Lee | CF | 24 | 3 | 0 | 8 | 0 | 0 | 1 | 0.0 | |
| Jonathan Hough | CF | 21 | 7 | 0 | 16 | 0 | 0 | 2 | 0.0 | |
| Karl Greene | CB | 22 | 2 | 0 | 6 | 1 | 0 | 0 | 0.0 | |
| Leon Harrison | CB | 24 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| louis peter | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Marc Mullholland | GK | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Martin Lambert | LM | 27 | 2 | 0 | 12 | 0 | 0 | 1 | 0.0 | |
| Micheal Wilson | GK | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Mick Dowling | CB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Robert Hunt | LB | 24 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| Robert Wielgosz | MID | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Ryan Hough | RM | 18 | 7 | 0 | 5 | 0 | 0 | 0 | 0.0 | |
| Shaun Miggins | LB | 18 | 10 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Ste Taylor | RM | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Stephen Hollinghurst | CB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Steven Andrews | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Terry Hampson | CF | 25 | 8 | 0 | 19 | 0 | 0 | 2 | 0.0 | |
| Tony Connelly | CB | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 12°C L: 5°C |
H: 6°C L: 6°C |
H: 7°C L: 6°C |
H: 7°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 11974 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
