| Sep 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | No Fixture | 10:00 | 2 | 6 | Lost | 0 | |||
| Sun 10 | No Fixture | 10:30 | 4 | 7 | Lost | 0 | |||
| Sun 17 | H | League | 10:30 | 0 | 0 | Draw | 0 | Report | |
| Sun 24 | No Fixture | 10:30 | 0 | 0 | Draw | 0 |
| Oct 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | League | 10:30 | 0 | Report | ||||
| Sun 08 | H | League | 10:30 | 0 | Report | ||||
| Sun 15 | H | HEMEL & CHESHAM RANGERS |
HERTS JU- NIOR CUP |
10:30 | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 79341 views | Administrator Login