
SEASON 2010/11
| Team |
P
|
W
|
D
|
L
|
F
|
A
|
GD
|
PTS
|
||
| 1 | Aikenhead Thistle | 18 | 10 | 3 | 5 | 43 | 26 | 17 | 33 | |
| 2 | Oban Saints | 18 | 8 | 6 | 3 | 38 | 22 | 16 | 33 | ¹ |
| 3 | Kilpatrick FC | 18 | 10 | 2 | 6 | 30 | 27 | 3 | 32 | |
| 4 | Greenock HSFP | 18 | 8 | 4 | 6 | 31 | 30 | 1 | 28 | |
| 5 | Thorn Athletic | 18 | 7 | 3 | 7 | 31 | 33 | -2 | 24 | ² |
| 6 | Castlemilk | 18 | 7 | 2 | 9 | 34 | 35 | -1 | 23 | |
| 7 | Inverclyde | 18 | 6 | 5 | 7 | 33 | 34 | -1 | 23 | |
| 8 | St. Josephs | 18 | 7 | 2 | 9 | 29 | 44 | -15 | 23 | |
| 9 | Cambria | 18 | 6 | 2 | 10 | 22 | 25 | -3 | 20 | |
| 10 | Arkleston | 18 | 4 | 3 | 11 | 25 | 40 | -15 | 15 |
¹ Committee Decision. Oban awarded points v Thorn Athletic 2nd Oct 2010
² Committee Decision. Oban awarded points v Thorn Athletic 2nd Oct 2010
|
Home\Away |
Aiken |
Arkle |
Cambr |
Castl |
Green |
Inver |
Kilpa |
Oban |
St. J |
Thorn |
|
Aikenhead Thistle |
|
2 - 0 |
2 - 1 |
0 - 2 |
2 - 2 |
2 - 0 |
3 - 2 |
2 - 2 |
7 - 0 |
2 - 3 |
|
Arkleston |
1 - 4 |
|
1 - 2 |
1 - 3 |
0 - 1 |
2 - 5 |
1 - 2 |
2 - 2 |
4 - 3 |
1 - 2 |
|
Cambria |
2 - 1 |
2 - 4 |
|
3 - 2 |
3 - 1 |
0 - 1 |
0 - 1 |
0 - 0 |
0 - 1 |
2 - 0 |
|
Castlemilk |
1 - 3 |
0 - 1 |
2 - 1 |
|
3 - 2 |
3 - 3 |
0 - 2 |
0 - 4 |
3 - 1 |
1 - 4 |
|
Greenock HSFP |
1 - 1 |
1 - 1 |
3 - 2 |
2 - 1 |
|
2 - 4 |
1 - 1 |
1 - 0 |
4 - 2 |
3 - 1 |
|
Inverclyde |
4 - 2 |
1 - 0 |
0 - 2 |
1 - 1 |
1 - 2 |
|
2 - 0 |
2 - 4 |
0 - 1 |
2 - 5 |
|
Kilpatrick FC |
1 - 5 |
2 - 0 |
3 - 1 |
1 - 5 |
1 - 0 |
2 - 2 |
|
0 - 1 |
4 - 2 |
4 - 1 |
|
Oban Saints |
1 - 2 |
3 - 3 |
1 - 1 |
2 - 1 |
3 - 1 |
2 - 1 |
1 - 3 |
|
8 - 1 |
Committee |
|
St. Josephs |
1 - 0 |
0 - 1 |
1 - 0 |
3 - 2 |
2 - 3 |
3 - 3 |
2 - 0 |
1 - 3 |
|
1 - 1 |
|
Thorn Athletic |
2 - 3 |
5 - 2 |
1 - 0 |
1 - 4 |
2 - 1 |
1 - 1 |
0 - 1 |
1 - 1 |
1 - 4 |
|
Results & Fixtures 2010/11
Greenock HSFP Score always first
|
DATE |
OPPONENTS |
VEN |
COMP |
SCORE |
SCORERS |
| 17-7-10 | Colville Park | A | Friendly | 0-6 | |
| 24-7-10 | Linwood | H | Friendly | 3-4 | S. Jack, B. Munro, G. Loughran(pen) |
| 31-7-10 | Troon | H | Friendly | 7-1 | G. Smith(4), G. Loughran(2), S. Jamieson |
| 07-8-10 | St Andrews U/21's | H | Friendly | 8-0 | S. McKay(3), G. Loughran(2), G. Smith, P. Hamill, J. McClure(pen) |
| 10-8-10 | GHSFP(Hoops) v GHSFP (Maroon's) | H | Friendly | Hoops 6-5 Maroons |
Hoops - Smith(2), McClure, McGhee, Burden, McColgan Maroons - Hannah(2), McKay(2), McLaren |
| 14-8-10 | Dunoon | H | Friendly | 7-0 |
A. Hannah(4), S. McKay(2), J. McClure |
| 21-8-10 | Port Hibs | A | Centenary Cup Section | 9-4 | G. Smith(4), A. Hannah(3), G. Loughran, S. Jack |
| 25-8-10 | Jamestown | H | Centenary Cup Section | 4-1 | A. Hannah(2), S. McKellar, S. Burden |
| 28-8-10 | Aikenhead Thistle | H | League | 1-1 | S. McKellar |
| 01-9-10 | Inverclyde | A | Centenary Cup Section | 0-3 | |
| 04-09-10 | Arkleston | A | League | 1-0 | C. McFarlane |
| 18-09-10 | Castlemilk | H | League | 2-1 | M. McColgan, A. Hannah(pen) |
| 25-09-10 | Aikenhead Thistle | A | League | 2-2 | S. Jack, G. Loughran |
| 02-10-10 | Inverclyde | A | League | 2-1 | G.Loughran, S. Jack |
| 09-10-10 | Gartcosh Utd | A | Scottish Cup 2nd Rnd | 1-1 | P. Queen |
| 16-10-10 | Gartcosh Utd | A | Scottish Cup 2nd Rnd Replay | 3-4(aet) | C. McFarlane, B. Munro, P. Queen |
| 23-10-10 | Port Hibs | A | West Cup 2nd Rnd | 4-0 | A. Hannah(2), S. Jack, M. McColgan |
| 30-10-10 | Thorn Athletic | H | League | 3-1 | S. Burden, A. Hannah, M. O'Donoghue |
| 13-11-10 | Oban Saints | A | League | 1-3 | A. Hannah |
| 20-11-10 | Bothwell & Uddingston Albion | A | West Cup 3rd Rnd | 0-3 | S. Jack, G. Loughran(pen), C. McFarlane |
| 15-01-11 | West Coast Thistle | H | Friendly | 5-0 | G. Loughran(2)(1 pen), M. McColgan, S. Jack and O.G |
| 29-01-11 | Castlemilk | A | Jimmy Marshall Trophy 1st Rnd | 0-3 | |
| 03-02-11 | Dumbarton U/19's | H | Friendly | 6-4 | P.Jamieson(3), M. McColgan(2), B. Munro |
| 05-02-11 | East End 19's | A | Friendly | 8-0 | G. Loughran(2), S. Burden(2), C. McFarlane, B. Munro, P. Jamieson, M. McColgan (pen) |
| 12-02-11 | Oban Saints | H | League | 1-0 | J. Bradley |
| 26-02-11 | Kilpatrick | A | League | 0-1 | |
| 05-03-11 | Cambria | A | League | 1-3 | S. Jamieson |
| 14-03-11 | Port Glasgow OBU | H | Friendly | 7-0 | C. McFarlane, A.Hannah(2), J. Bradley(2), G. Loughran, B. Munro |
| 26-03-11 | Inverclyde | H | West Cup 4th Rnd | 0-2 | |
| 02-04-11 | Castlemilk | A | League | 2-3 | B. Munro(pen), J. Donnelly |
| 09-04-11 | Inverclyde | H | League | 2-4 | P. Queen, M. McColgan |
| 11-04-11 | Arkleston | H | League | 1-1 | B. Munro(pen) |
| 16-04-11 | St Josephs AFC | A | League | 3-2 | M. McColgan, S. Burden, J. Donnelly |
| 18-04-11 | Kilpatrick | H | League | 1-1 | M. McColgan |
| 30-04-11 | Thorn Athletic | A | League | 1-2 | J. Bradley |
| 07-05-11 | Cambria | H | League | 3-2 | J. Donnelly, A. Hannah, S. McKellar |
| 11-05-11 | St Josephs AFC | H | League | 4-2 | A. Hannah (3), J. Donnelly |
| Pld | Won | Drawn | Lost | For | Against | |
| Total Competitive Games | 27 | 12 | 5 | 10 | 54 |
46 |
| Competitive Clean Sheets | 4 |
Appearances 2010/11
| Name | Appear | Appear | Appear Total | Sub Appear | League Goals | Cup Goals | Total Goals | Yellow | Red | |
| League | Cup | |||||||||
| Sean Jamieson | 17 | 7 | 24 | 1 | 1 | 2 | ||||
| Michael McColgan | 16(2) | 7 | 23 | 2 | 4 | 1 | 5 | 3 | ||
| Chris McAllister | 16 | 7 | 23 | 2 | ||||||
| Barry Munro | 14(2) | 6 | 20 | 2 | 2 | 1 | 3 | 4 | ||
| Stephen Burden | 12(4) | 6(3) | 18 | 7 | 2 | 1 | 3 | 1 | 1 | |
| Paul Queen | 14 | 4 | 18 | 1 | 2 | 3 | 1 | |||
| Gary Loughran | 11(4) | 6(3) | 17 | 7 | 2 | 2 | 4 | 2 | ||
| Jonas Andersen | 11 | 4(1) | 15 | 1 | ||||||
| Scott McKellar | 9(3) | 4(2) | 13 | 5 | 2 | 1 | 3 | 2 | ||
| Stewart Jack | 8(4) | 5 | 13 | 4 | 2 | 3 | 5 | 1 | 1 | |
| Andy Hannah | 8(4) | 4(2) | 12 | 6 | 7 | 7 | 14 | 2 | ||
| Chris McFarlane | 7(1) | 3(1) | 10 | 2 | 1 | 2 | 3 | |||
| Michael O'Donoghue | 5(1) | 3(1) | 8 | 2 | 1 | 1 | ||||
| Jonathan Donnelly | 8 | 8 | 4 | 4 | 2 | |||||
| David MacLeod | 6 | 2 | 8 | 1 | ||||||
| Kenny Gilmour | 3(2) | 4 | 7 | 2 | ||||||
| Craig McLaren | 4(1) | 3(1) | 7 | 2 | ||||||
| Jamie Bradley | 6 | 1 | 7 | 2 | 2 | 2 | ||||
| Dennis McGhee | 5(1) | 1(1) | 6 | 2 | ||||||
| James Cannon | 1 | 4(1) | 5 | 1 | ||||||
| Paul Jamieson | 2(5) | 2 | 4 | 5 | 1 | 1 | ||||
| Craig Thomson | 2(1) | 2(1) | 4 | 2 | ||||||
| Brendan Doyle | 2(1) | 2 | 4 | 1 | 1 | |||||
| Willie Swan | 2 | 2 | 4 | |||||||
| David McEwan | 3(1) | 3 | 1 | |||||||
| Gordon Smith | 1 | 2 | 3 | 4 | 4 | |||||
| Ian Nixon | 2 | 1 | 3 | |||||||
| Paul Hamill | (1) | 2 | 2 | 1 | ||||||
| Shaun McCarn | 1(1) | 1 | 2 | 1 | ||||||
| Mark Speirs | 1 | 1 | 2 | 1 | ||||||
| James McClure | 1 | 1 | ||||||||
| Darren McLoughlin | 1 | 1 | ||||||||
| Paul Mills | 1 | 1 | 1 | |||||||
| Norman Boyle | (2) | (1) | 3 |
GOALS CHART 2010/11
May 11th 2011
| Name | League Goals | Cup Goals | Total |
| Andy Hannah | 7 | 7 | 14 |
| Stewart Jack | 2 | 3 | 5 |
| Michael McColgan | 4 | 1 | 5 |
| Gary Loughran | 2 | 2 | 4 |
| Gordon Smith | 4 | 4 | |
| Jonathan Donnelly | 4 | 4 | |
| Chris Mcfarlane | 1 | 2 | 3 |
| Stephen Burden | 2 | 1 | 3 |
| Scott McKellar | 2 | 1 | 3 |
| Paul Queen | 1 | 2 | 3 |
| Jamie Bradley | 2 | 2 | |
| Sean Jamieson | 1 | 1 | |
| Mick O'Donoghue | 1 | 1 |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 57284 views | Administrator Login