
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Spelthorne | 30 | 22 | 4 | 4 | 89 | 26 | 63 | 72 |
| 2. | Epsom Athletic | 30 | 20 | 2 | 8 | 111 | 55 | 56 | 62 |
| 3. | Battersea Ironsides | 30 | 16 | 5 | 8 | 51 | 39 | 12 | 56 |
| 4. | Ripley Village | 30 | 15 | 5 | 10 | 57 | 50 | 7 | 50 |
| 5. | Bletchingley | 30 | 12 | 9 | 7 | 49 | 43 | 6 | 48 |
| 6. | Virginia Water | 30 | 13 | 5 | 12 | 65 | 52 | 13 | 47 |
| 7. | Hersham Elm Grove | 30 | 13 | 7 | 10 | 50 | 47 | 3 | 43 |
| 8. | Oxted & District | 30 | 11 | 5 | 14 | 48 | 53 | -5 | 41 |
| 9. | Tongham | 30 | 12 | 3 | 15 | 76 | 83 | -7 | 39 |
| 10. | Horsley | 30 | 10 | 7 | 12 | 38 | 72 | -34 | 37 |
| 11. | Reigate Priory | 30 | 10 | 5 | 15 | 43 | 56 | -13 | 35 |
| 12. | Coulsdon United | 30 | 10 | 3 | 17 | 60 | 65 | -5 | 33 |
| 13. | Crescent Rovers | 30 | 8 | 6 | 16 | 69 | 88 | -19 | 33 |
| 14. | Burpham | 30 | 8 | 9 | 12 | 48 | 65 | -17 | 32 |
| 15. | Tooting Bec | 30 | 8 | 8 | 13 | 41 | 56 | -15 | 29 |
| 16. | Croydon Greenside | 30 | 7 | 1 | 22 | 41 | 86 | -45 | 22 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 21 | H | Epsom Athletic | League | 15:00 | 1 | 4 | Lost | 0 | Report |
| Sat 28 | H | Burpham | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Mon 30 | H | Tongham | League | 11:30 | 2 | 5 | Lost | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Hersham Elm Grove | League | 13:00 | 0 | 2 | Lost | 0 | Report |
| Sat 11 | H | Horsley | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Sat 18 | H | Battersea Ironsides | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 25 | H | Spelthorne | League | 15:00 | 0 | 8 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Virginia Water | League | 0 | 3 | Lost | 0 | Report | |
| Sat 09 | A | Tongham | League | 2 | 4 | Lost | 0 | Report | |
| Sat 16 | A | Ripley Village | League | 2 | 3 | Lost | 0 | Report | |
| Sat 23 | A | Crescent Rovers | Cup | 14:30 | 1 | 2 | Lost | 0 | Report |
| Sat 30 | A | Battersea Ironsides | League | 4 | 2 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Oxted & District | League | 3 | 2 | Won | 0 | Report | |
| Sat 20 | H | Epsom Athletic |
Surrey C- ounty Cup 2nd Round |
13:30 | 3 | 4 | Lost AET | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | A | Bletchingley | League | 0 | 3 | Lost | 0 | Report | |
| Sat 15 | A | Horsley | League | 1 | 0 | Won | 0 | Report | |
| Sat 22 | H | Ripley Village | League | 1 | 3 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Coulsdon United | League | 1 | 6 | Lost | 0 | Report | |
| Sat 19 | A | Spelthorne | League | 0 | 4 | Lost | 0 | Report | |
| Sat 26 | A | Tooting Bec | League | 2 | 1 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Virginia Water | League | 1 | 2 | Lost | 0 | Report | |
| Sat 12 | H | Reigate Priory | League | 2 | 0 | Won | 0 | Report | |
| Sat 19 | H | Hersham Elm Grove | League | 0 | 0 | Draw | 0 | Report | |
| Sat 26 | H | Oxted & District | League | 0 | 1 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Coulsdon United | League | Details | |||||
| Sat 09 | A | Crescent Rovers | League | Details | |||||
| Wed 13 | H | Bletchingley | League | 3 | 4 | Lost | 0 | Report | |
| Sat 16 | A | Burpham | League | 0 | 2 | Lost | 0 | Report | |
| Sat 23 | A | Reigate Priory | League | 0 | 5 | Lost | 0 | Report | |
| Mon 25 | H | Crescent Rovers | League | 5 | 6 | Lost | 0 | Report | |
| Sat 30 | A | Epsom Athletic | League | 3 | 5 | Lost | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Tooting Bec | League | 2 | 1 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Marson | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Abou Ba | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Alan Tupper | Defender/Midfield | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Alex Styles | defender/goalkeeper | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Alistair Hinze | Defender | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| Anderson Philip | Defender/Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Andre Kinghorne | Striker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Andrew Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Carin Zehe | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Craig Jarrett | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Daley Brooker | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dan Iley | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dan Murley | midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Daniel Gladwin | midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Daniel Hastich | Striker | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| Darren Goodwin | Midfield | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| delayne | midfield | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ezra Edwards | Midfield | 22 | 3 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| Galbraith Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Hervey Zaha | Striker | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jie Liv | Defender/Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| joel Melville | Striker | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
| Joseph Amuah | Defender | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| JR Lamuh | Midfield | 22 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| Junior Mitchell | Midfield/Defender | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Justin Dick | Defender/Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Kieran Bennett | Midfield | 19 | 8 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| Kieron Anderson | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Marcel Mesmain | Midfield | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Simms | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Martin Holness | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Marvin Roberts | Striker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Michael Daley | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Owen Anderson | Defender | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Reece Paul | Goal keeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Richard Lyle | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Roger Alexis | Defender | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Rohan . | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ross Dawkin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Shane Francis | Striker | 20 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | |
| Sly Savyell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Terrence Adegbenle | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Urick Bloom | Midfield/Striker | 22 | 0 | 1 | 6 | 6 | 0 | 0 | 0.0 | |
| Wayne Henry | Midfield/Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 12°C |
H: 22°C L: 12°C |
H: 19°C L: 5°C |
H: 14°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 52511 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.