Website last updated: 23 May 2012 @ 11:56

Results Grid

 
Ashington
Bedlington Terriers
Billingham Synthonia
Billingham Town
Bishop Auckland
Consett
Dunston UTS
Guisborough Town FC
Jarrow Roofing
Marske United
Newcastle Benfield
Newton Aycliffe
Norton & Stockton Ancients
Penrith
Shildon
South Shields
Spennymoor Town
Stokesley Sports Club
Sunderland RCA
Tow Law Town
West Auckland Town
Whitley Bay
 
Ashington Bedlington Terriers Billingham Synthonia Billingham Town Bishop Auckland Consett Dunston UTS Guisborough Town FC Jarrow Roofing Marske United Newcastle Benfield Newton Aycliffe Norton & Stockton Ancients Penrith Shildon South Shields Spennymoor Town Stokesley Sports Club Sunderland RCA Tow Law Town West Auckland Town Whitley Bay
X 1 - 4 2 - 1 3 - 0 7 - 1 3 - 1 2 - 0 2 - 0 5 - 1 1 - 1 0 - 1 2 - 2 3 - 1 6 - 1 2 - 0 2 - 2 4 - 1 3 - 0 0 - 4 2 - 1 3 - 1 1 - 3
2 - 4 X 1 - 2 2 - 0 0 - 1 0 - 2 0 - 0 1 - 2 2 - 1 3 - 0 5 - 0 1 - 1 2 - 1 4 - 1 2 - 1 4 - 2 0 - 2 15 - 0 1 - 2 5 - 2 3 - 1 4 - 0
0 - 2 2 - 2 X 3 - 1 2 - 1 1 - 2 1 - 2 0 - 0 4 - 1 2 - 2 2 - 0 0 - 0 1 - 2 3 - 1 0 - 3 2 - 3 1 - 3 4 - 0 0 - 1 5 - 4 1 - 3 3 - 1
2 - 3 0 - 7 2 - 1 X 1 - 1 0 - 1 0 - 2 3 - 3 4 - 5 3 - 1 5 - 2 0 - 5 2 - 1 2 - 1 0 - 1 3 - 2 0 - 1 2 - 2 2 - 4 3 - 2 1 - 2 0 - 2
1 - 0 2 - 3 2 - 3 5 - 0 X 3 - 2 1 - 2 2 - 0 1 - 3 2 - 2 3 - 2 1 - 1 2 - 0 5 - 3 2 - 0 2 - 2 1 - 0 3 - 1 0 - 0 3 - 0 1 - 1 1 - 3
1 - 2 0 - 0 1 - 5 2 - 0 1 - 1 X 2 - 2 4 - 2 5 - 1 0 - 4 0 - 2 2 - 2 0 - 0 0 - 0 1 - 5 4 - 3 1 - 0 8 - 1 3 - 4 4 - 1 0 - 3 0 - 4
2 - 0 1 - 1 2 - 1 3 - 0 1 - 2 2 - 0 X 2 - 2 1 - 0 5 - 1 1 - 0 0 - 0 1 - 0 5 - 1 2 - 4 3 - 0 0 - 0 5 - 0 2 - 1 5 - 0 1 - 3 1 - 1
2 - 2 1 - 1 3 - 3 0 - 2 1 - 2 1 - 4 0 - 1 X 3 - 1 1 - 1 1 - 4 0 - 1 1 - 1 2 - 1 2 - 1 3 - 1 2 - 1 6 - 0 0 - 7 3 - 1 0 - 7 0 - 4
1 - 1 0 - 2 1 - 2 1 - 7 2 - 4 2 - 1 0 - 3 3 - 3 X 0 - 3 0 - 2 0 - 3 0 - 2 2 - 1 0 - 3 3 - 2 4 - 2 4 - 2 0 - 3 0 - 1 2 - 2 1 - 4
1 - 2 2 - 2 0 - 2 1 - 2 2 - 2 2 - 2 2 - 6 1 - 3 4 - 0 X 2 - 1 3 - 1 0 - 2 0 - 3 2 - 1 2 - 5 1 - 1 5 - 0 0 - 2 2 - 1 1 - 4 0 - 0
2 - 1 1 - 1 0 - 2 5 - 2 1 - 3 4 - 2 1 - 2 2 - 3 2 - 3 3 - 0 X 1 - 1 2 - 3 1 - 2 2 - 1 4 - 0 1 - 2 1 - 0 1 - 2 5 - 0 1 - 3 1 - 1
1 - 1 1 - 0 2 - 1 3 - 2 2 - 1 2 - 1 0 - 1 4 - 2 5 - 3 2 - 0 1 - 2 X 3 - 1 1 - 2 2 - 4 1 - 4 0 - 1 6 - 1 0 - 2 1 - 1 1 - 2 2 - 1
1 - 1 1 - 2 0 - 1 0 - 1 1 - 3 0 - 1 2 - 3 3 - 1 2 - 2 3 - 0 1 - 0 1 - 1 X 2 - 0 2 - 1 0 - 3 2 - 2 3 - 0 0 - 3 2 - 0 2 - 2 1 - 3
2 - 2 2 - 2 3 - 4 3 - 0 1 - 5 0 - 0 0 - 4 1 - 0 4 - 1 5 - 2 0 - 5 1 - 0 0 - 3 X 1 - 4 0 - 1 0 - 3 4 - 0 0 - 1 2 - 1 4 - 4 2 - 4
2 - 3 1 - 0 0 - 1 1 - 2 2 - 2 2 - 2 0 - 1 2 - 1 3 - 4 5 - 1 2 - 2 1 - 4 2 - 0 0 - 2 X 1 - 0 1 - 2 11 - 0 2 - 3 3 - 1 1 - 2 1 - 1
0 - 1 0 - 0 5 - 1 1 - 5 2 - 1 2 - 0 0 - 1 3 - 4 2 - 1 3 - 4 1 - 1 2 - 1 2 - 4 1 - 0 1 - 2 X 0 - 3 5 - 2 2 - 3 3 - 1 3 - 4 3 - 2
2 - 1 2 - 1 2 - 0 2 - 1 2 - 1 1 - 1 1 - 0 1 - 1 3 - 1 2 - 0 1 - 1 1 - 0 2 - 0 5 - 0 3 - 0 5 - 0 X 5 - 1 2 - 0 3 - 0 1 - 1 2 - 0
0 - 7 1 - 5 0 - 5 1 - 3 2 - 3 2 - 7 0 - 3 1 - 2 2 - 3 1 - 3 1 - 2 0 - 3 0 - 0 2 - 2 0 - 2 1 - 1 0 - 3 X 1 - 6 1 - 2 0 - 3 2 - 7
5 - 1 3 - 1 2 - 0 2 - 2 3 - 2 2 - 2 2 - 1 7 - 0 2 - 3 2 - 2 3 - 1 0 - 0 4 - 1 1 - 1 2 - 2 1 - 2 1 - 4 2 - 1 X 3 - 0 2 - 3 4 - 3
1 - 2 0 - 3 2 - 1 1 - 4 2 - 6 4 - 1 0 - 3 0 - 1 2 - 3 0 - 1 1 - 0 1 - 2 0 - 2 2 - 0 1 - 3 2 - 1 1 - 3 3 - 2 2 - 1 X 0 - 2 0 - 1
2 - 1 2 - 1 9 - 1 2 - 1 3 - 1 2 - 0 1 - 1 7 - 3 4 - 2 0 - 0 0 - 3 1 - 2 2 - 1 5 - 1 2 - 1 5 - 5 1 - 3 3 - 0 2 - 1 3 - 0 X 6 - 1
2 - 0 1 - 2 4 - 0 5 - 2 3 - 1 1 - 0 2 - 2 0 - 0 1 - 0 4 - 0 1 - 1 1 - 0 1 - 0 2 - 1 0 - 1 3 - 1 0 - 1 6 - 0 2 - 3 2 - 0 1 - 2 X
Ashington Bedlington Terriers Billingham Synthonia Billingham Town Bishop Auckland Consett Dunston UTS Guisborough Town FC Jarrow Roofing Marske United Newcastle Benfield Newton Aycliffe Norton & Stockton Ancients Penrith Shildon South Shields Spennymoor Town Stokesley Sports Club Sunderland RCA Tow Law Town West Auckland Town Whitley Bay


 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 22755 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.