| Name | Lee Gaywood |
| Playing position | Goalkeeper |
| Age | 33 |
| Date joined | N/A |
| Previous club(s) | Westfield |
| Appearances | 21 | Player of the match | 2 |
| Goals scored | 0 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
Injury prone centre half turned legendary shot stopper. Most miserable man at Hambledon (unless Walshy-s having an off day). The oldest first team regular, we like to think of him as a wise grandfather. If he can keep fit this year, there will be no better shot stopper in the league.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 01/05/2012 | N | Staines Lammas A | Cup | 2 | 3 | Report |
| 21/04/2012 | A | Windlesham | Cup | 6 | 1 | Report |
| 14/04/2012 | H | Millmead | League | 1 | 2 | Report |
| 07/04/2012 | A | Holmbury St Mary | League | 4 | 3 | Report |
| 31/03/2012 | A | Millmead | Cup | 1 | 1 | Report |
| 23/03/2012 | H | New Haw Wanderers | League | 7 | 1 | Report |
| 03/03/2012 | H | Puttenham | League | 3 | 2 | Report |
| 25/02/2012 | A | University of Surrey A | Cup | 1 | 0 | Report |
| 18/02/2012 | A | New Haw Wanderers | League | 2 | 1 | Report |
| 21/01/2012 | H | AFC Bisley | League | 3 | 3 | Report |
| 07/01/2012 | H | RH123 Athletic Reserves | Cup | 2 | 2 | Report |
| 17/12/2011 | H | Guildford City Weysiders | Cup | 2 | 0 | Report |
| 26/11/2011 | A | Frenches Athletic | Cup | 3 | 0 | Report |
| 12/11/2011 | A | Windlesham | League | 6 | 1 | Report |
| 05/11/2011 | A | Millmead | League | 0 | 1 | Report |
| 29/10/2011 | H | Royal Holloway Old Boys | Cup | 1 | 1 | Report |
| 22/10/2011 | A | Lyne | League | 1 | 6 | Report |
| 15/10/2011 | H | Holmbury St Mary | League | 2 | 3 | Report |
| 08/10/2011 | H | Windlesham | League | 0 | 0 | Report |
| 01/10/2011 | A | Puttenham | League | 2 | 1 | Report |
| 10/09/2011 | A | Burpham | League | 1 | 0 | Report |
Click on the names below to view profiles:
| 1 | Lee Gaywood |
| 2 | Will Walsh |
| 3 | Simon Rickards |
| 4 | Stuart Parker |
| 5 | Matt Kiley |
| 6 | Charlie Ward |
| 7 | Nick Brown |
| 8 | Chris Grove |
| 9 | Adam Rogers |
| 10 | Paul Wicks |
| 11 | Will Grove |
| 12 | Carlo Moriano |
| 13 | Ryan Millis |
| 14 | Stuart Cook |
| 15 | Jonny Suarez |
| 16 | Jaime Salmon |
| 17 | Steve Farmer |
| 18 | Rich Stone |
| 19 | Chris Youl |
| 20 | Ollie Cavaliero |
| 21 | Jon Josef |
| 22 | Ben Hepworth |
| 23 | Adam Woodcock |
| 24 | Chris Watney |
| 25 | Matt Dean |
| 26 | Martin Galea |
| 27 | Alfred Marvukaj |
| 28 | Will Shackleton |
| 29 | Adam Robinson |
| 30 | Mike Ruocco |
| 31 | Russ Howe |
| 32 | Bob Harling |
| 33 | Paul Gartland |
| 34 | John-Paul Taafe |
| 35 | Andy Parkin |
| 35 | Steve Mcateer |
| 36 | Matt Phillips |
| 37 | Rich Austin |
| 38 | Charlie Moriano |
| 39 | Dom Gape O'Donnell |
| 40 | Ollie Cummings |
| 42 | Gregg Pettifour |
| 42 | Ross Mcgaskill |
Click on the names below to view profiles:
| Carlo Moriano | Manager |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: °C L: °C |
H: °C L: °C |
H: °C L: °C |
H: °C L: °C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 52001 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.