| Jul 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Chester-le-Street Red Lion |
Friendly- |
10:30 | 3 | 2 | Won | 7 | Report |
| Sun 10 | A | WHTDSOB |
Friendly- |
12:30 | 0 | 4 | Lost | 6 | Report |
| Sun 17 | A | Sedgefield NETPark |
Friendly- |
10:30 | 5 | 4 | Won | 6 | Report |
| Sun 24 | A | Manor Old Boys |
Friendly- |
10:30 | 4 | 2 | Won | 4 | Report |
| Sun 31 | H | Sunderland South Hylton WMC |
Friendly- |
10:30 | 6 | 2 | Won | 0 | Report |
| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | N | Gaitey's Bar |
Friendly- |
18:30 | 7 | 1 | Won | 0 | Report |
| Sun 07 | H | Chester | League | 10:30 | 2 | 1 | Won | 18 | Report |
| Sun 14 | H | J.E Flooring |
John Dow- son Memorial Cup |
10:30 | 7 | 0 | Won | 0 | Report |
| Sun 21 | H | Diablo's |
Steven T- ierney Memorial Cup |
10:30 | 3 | 3 | Won on penalties | 0 | Report |
| Tue 23 | H | DPM Carpets | League | 18:15 | 4 | 0 | Won | N/A | Report |
| Sun 28 | A | Princess Helena | League | 10:30 | 8 | 2 | Won | N/A | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Darlington Argos/DHL FC |
Durham F- A Sunday Cup |
10:30 | 1 | 4 | Lost | 0 | Report |
| Sun 11 | A | Welfare Athletic | League | 10:30 | 4 | 4 | Draw | 12 | Report |
| Sun 25 | H | Princess Helena | League | 10:30 | 7 | 0 | Won | 18 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | L&L Snooker |
Barry Ho- gan 1st Division Cup |
10:30 | 7 | 2 | Won | 14 | Report |
| Sun 09 | H | Blackhall Old Boys | League | 10:30 | 1 | 2 | Lost | 12 | Report |
| Sun 16 | H | Gaitey's Bar | League | 10:30 | 4 | 4 | Draw | N/A | Report |
| Sun 23 | A | L&L Snooker | League | 10:30 | 4 | 2 | Won | N/A | Report |
| Sun 30 | H | L&L Snooker | League | 10:30 | 2 | 1 | Won | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Schooner Athletic | League | 10:30 | 4 | 0 | Won | N/A | Report |
| Sun 13 | A | Princess Helena |
John Dow- son Memorial Cup |
10:30 | 5 | 3 | Won | 15 | Report |
| Sun 20 | H | Throston Wanderers |
Steven T- ierney Memorial Cup |
10:30 | 0 | 2 | Lost | 12 | Report |
| Sun 27 | A | Greatham | League | 10:30 | 5 | 0 | Won | N/A | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Corporation Welfare | League | 10:30 | 4 | 3 | Won | N/A | Report |
| Sun 11 | A | Greatham |
Barry Ho- gan 1st Division Cup |
10:30 | 8 | 2 | Won | 11 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | A | Gaitey's Bar | League | 10:30 | 2 | 1 | Won | 25 | Report |
| Sun 22 | A | Chester | League | 10:30 | 0 | 2 | Lost | N/A | Report |
| Sun 29 | H | Welfare Athletic | League | 10:30 | 4 | 2 | Won | 16 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | H | Supporters |
John Dow- son Memorial Cup |
10:30 | 1 | 3 | Lost | 20 | Report |
| Sun 19 | H | Greatham | League | 10:30 | 1 | 2 | Lost | 15 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Schooner (Belle Vue S.C) | League | 10:30 | 1 | 1 | Draw | 25 | Report |
| Sun 11 | H | Blackhall Old Boys |
Barry Ho- gan 1st Division Cup |
10:30 | 1 | 3 | Lost | 0 | Report |
| Sun 18 | A | Blackhall Old Boys | League | 10:30 | 0 | 1 | Lost | N/A | Report |
| Sun 25 | H | Corporation Welfare | League | 10:30 | Details |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | DPM Carpets | League | 10:30 | 6 | 0 | Won | 15 | Report |
| Sun 08 | A | Schooner Athletic | League | 10:30 | Details | ||||
| Sun 15 | H | Schooner (Belle Vue S.C) | League | 10:30 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 27303 views | Administrator Login