| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | nsb | 10 | 9 | 1 | 0 | 55 | 26 | 29 | 28 |
| 2. | hartlepool juniors | 8 | 7 | 1 | 0 | 63 | 19 | 44 | 22 |
| 3. | sc | 10 | 5 | 1 | 4 | 40 | 29 | 11 | 16 |
| 4. | tab | 9 | 5 | 0 | 4 | 33 | 23 | 10 | 15 |
| 5. | stoc | 9 | 5 | 0 | 4 | 23 | 28 | -5 | 15 |
| 6. | kfc | 10 | 4 | 2 | 4 | 37 | 21 | 16 | 14 |
| 7. | tibs | 8 | 4 | 1 | 3 | 35 | 16 | 19 | 13 |
| 8. | swe | 9 | 2 | 1 | 6 | 16 | 45 | -29 | 7 |
| 9. | spr | 8 | 2 | 0 | 6 | 19 | 27 | -8 | 6 |
| 10. | mpr | 11 | 2 | 0 | 9 | 9 | 83 | -74 | 6 |
| 11. | nuna | 8 | 1 | 1 | 6 | 22 | 35 | -13 | 4 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 18155 views | Administrator Login