
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 16 | Greensides | League | 10:30 | 1 | 1 | Draw | 0 | Report | |
| Sun 23 | H | Blackhall Old Boys | Other | 10:30 | Details | ||||
| Tue 25 | A | Workies | Other | 18:30 | Details |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | Middlestone Morr WMC | Cup | 10:30 | Details | |||||
| Sun 13 | H | Rugby | Cup | 10:30 | Details | ||||
| Sun 20 | A | Princess Helena | League | Details | |||||
| Sun 27 | A | Counden Forresters Arms | Cup | 10:30 | 0 | 5 | Lost | 0 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | Cricket Club | Cup | 10:30 | Details | |||||
| Sun 11 | H | Snooker Centre | League | Details | |||||
| Sun 18 | No Fixture | ||||||||
| Sun 25 | A | Corporation Welfare | Cup | 10:30 | Details |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Fishermens Friends | Cup | 10:30 | Details | ||||
| Sun 08 | A | Belle Vue | League | 6 | 2 | Won | 0 | Report | |
| Sun 15 | H | St Francis | League | 4 | 1 | Won | 0 | Report | |
| Sun 22 | A | Cricket Club | League | 3 | 2 | Won | 0 | Report | |
| Sun 29 | A | Greatham | League | 5 | 4 | Won | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Snooker Centre | League | 2 | 1 | Won | 0 | Report | |
| Sun 13 | A | Princess Helena |
Barry Ho- gan Cup |
10:30 | 10 | 1 | Won | 0 | Report |
| Sun 20 | H | Cricket Club | League | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 81999 views | Administrator Login