| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | The Rosey | League | 10:30 | 3 | 4 | Lost | N/A | Report |
| Sun 11 | H | Welwyn Campus | League | 10:30 | 4 | 2 | Won | N/A | Report |
| Sun 18 | A | Club De-Havilland Comets | League | 10:30 | 4 | 0 | Won | N/A | Report |
| Sun 25 | H | Welwyn Rangers FC 2001 Reserves | League | 10:30 | 3 | 1 | Won | N/A | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 09 | A | Hatfield Seniors | League | 10:30 | 5 | 1 | Won | N/A | Report |
| Sun 16 | H | Stevenage Old Town |
Herts Su- nday Junior Cup |
10:30 | 5 | 4 | Won AET | 0 | Report |
| Sun 30 | A | The Rosey | Division Two League Cup | 10:30 | 7 | 2 | Won | 0 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | The Rosey | League | 10:30 | 2 | 4 | Lost | N/A | Report |
| Sun 13 | A | A.B.C. Taxis |
Herts Su- nday Junior Cup |
10:00 | 3 | 0 | Won | 0 | Report |
| Sun 20 | H | Green Patrol | League | 10:30 | 3 | 6 | Lost | N/A | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Welwyn Rangers FC 2001 Reserves | League | 10:30 | 2 | 2 | Draw | N/A | Report |
| Sun 11 | H | Turnford Rangers |
Herts Su- nday Junior Cup |
10:30 | 2 | 3 | Lost | 0 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | H | Hatfield Seniors | League | 10:30 | 7 | 2 | Won | N/A | Report |
| Sun 15 | H | The Rosey | Division Two League Cup | 10:30 | 3 | 5 | Lost | 0 | Report |
| Sun 22 | H | Hedgehog | Memorial Cup | 10:30 | 1 | 6 | Lost | 0 | Report |
| Sun 29 | H | A.F.C. Welwyn |
Presiden- ts Cup |
10:30 | 3 | 3 | Lost on penalties | 0 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | A | Green Patrol | League | 10:30 | 5 | 0 | Won | N/A | Report |
| Sun 26 | N | Green Patrol | Division Two League Cup | 10:00 | 2 | 6 | Lost | 0 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Welwyn Campus | League | 10:30 | 4 | 4 | Draw | N/A | Report |
| Sun 11 | A | Renz Rangers | Memorial Cup | 10:30 | 0 | 3 | Lost | 0 | Report |
| Sun 18 | H | Hatfield Sports F.C. | Memorial Cup | 10:30 | 4 | 11 | Lost | 0 | Report |
| Wed 28 | A | Club De-Havilland Comets | Memorial Cup | 18:00 | 0 | 3 | Lost | 0 | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | H | Club De-Havilland Comets | League | 10:30 | 0 | 1 | Lost | N/A | Report |
| Wed 11 | A | F.C. Hedgehog 2010 | Memorial Cup | 18:00 | 3 | 3 | Draw | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 39103 views | Administrator Login