| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Norwich City | 18 | 14 | 3 | 1 | 56 | 9 | 47 | 45 |
| 2. | Hethersett | 19 | 14 | 1 | 4 | 60 | 18 | 42 | 43 |
| 3. | Woodbridge | 21 | 10 | 2 | 9 | 39 | 35 | 4 | 32 |
| 4. | Peterborough | 20 | 9 | 3 | 8 | 40 | 30 | 10 | 30 |
| 5. | Haringey | 19 | 8 | 5 | 6 | 44 | 46 | -2 | 29 |
| 6. | Bedford | 17 | 8 | 4 | 5 | 38 | 32 | 6 | 28 |
| 7. | Cambridge University | 18 | 8 | 1 | 9 | 23 | 38 | -15 | 25 |
| 8. | Cambridge United | 20 | 7 | 2 | 11 | 33 | 48 | -15 | 23 |
| 9. | Dagenham & Redbridge | 21 | 6 | 6 | 9 | 36 | 33 | 3 | 21 |
| 10. | Barking | 20 | 6 | 3 | 11 | 28 | 40 | -12 | 21 |
| 11. | Haverhill Rovers Ladies | 21 | 6 | 2 | 13 | 28 | 63 | -35 | 20 |
| 12. | Royston | 18 | 3 | 2 | 13 | 14 | 47 | -33 | 11 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 51945 views | Administrator Login