| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | silver end |
friendly- |
02:30 | 7 | 1 | Won | 0 | Report |
| Sun 11 | A | RUNWELL HOSPITAL | League | 02:00 | 2 | 1 | Won | N/A | Report |
| Sun 18 | H | BEACON HILL | League | 01:30 | 2 | 1 | Won | N/A | Report |
| Sun 25 | H | REDBRIDGE | League | 01:30 | 5 | 1 | Won | N/A | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | CHELMSFORD RES | League | 01:30 | 6 | 2 | Won | N/A | Report |
| Sun 09 | A | BILLERICAY TWN RES | League | 02:00 | Details | ||||
| Sun 23 | H | ASSANDUN VIKINGS | League | 01:30 | Details | ||||
| Sun 30 | H | CLACTON RES | League | 01:30 | Details |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | RUNWELL HOSPITAL | League | 01:30 | Details | ||||
| Sun 13 | A | BEACON HILL | League | 02:00 | Details | ||||
| Sun 20 | H | CLACTON RES |
County C- up 2nd Rnd |
01:30 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 94152 views | Administrator Login