| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Under 11's Boys | 16 | 11 | 2 | 3 | 63 | 22 | 41 | 35 |
| 2. | Papworth | 16 | 11 | 2 | 3 | 54 | 17 | 37 | 35 |
| 3. | Cambourne | 16 | 10 | 0 | 6 | 48 | 38 | 10 | 30 |
| 4. | Hardwick | 14 | 9 | 1 | 4 | 29 | 21 | 8 | 28 |
| 5. | Shelford/Stapleford | 15 | 8 | 1 | 6 | 59 | 29 | 30 | 25 |
| 6. | Arbury Aces | 15 | 7 | 3 | 5 | 36 | 30 | 6 | 24 |
| 7. | Comberton | 15 | 3 | 0 | 12 | 23 | 51 | -28 | 9 |
| 8. | Haslingfield | 15 | 2 | 3 | 10 | 18 | 52 | -34 | 9 |
| 9. | Royston Town | 16 | 2 | 0 | 14 | 37 | 107 | -70 | 6 |
| 10. | Bar Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Over Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 18087 views | Administrator Login