| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Holyhead Hotspur | 30 | 25 | 1 | 4 | 88 | 28 | 60 | 73 |
| 2. | Holywell Town | 30 | 23 | 3 | 4 | 77 | 29 | 48 | 72 |
| 3. | Pwllheli | 30 | 19 | 6 | 5 | 57 | 32 | 25 | 63 |
| 4. | Caernarfon Town | 30 | 19 | 3 | 8 | 67 | 36 | 31 | 60 |
| 5. | Bethesda Athletic | 30 | 16 | 6 | 8 | 68 | 50 | 18 | 54 |
| 6. | Llanrug United | 30 | 14 | 5 | 11 | 74 | 54 | 20 | 47 |
| 7. | Denbigh Town | 30 | 14 | 4 | 12 | 58 | 46 | 12 | 46 |
| 8. | Barmouth & Dyffryn | 30 | 11 | 3 | 16 | 58 | 83 | -25 | 36 |
| 9. | Gwalchmai | 30 | 10 | 5 | 15 | 54 | 67 | -13 | 35 |
| 10. | Llandudno Junction | 30 | 9 | 7 | 14 | 59 | 70 | -11 | 34 |
| 11. | Bodedern Athletic | 30 | 9 | 9 | 12 | 45 | 52 | -7 | 33 |
| 12. | Glan Conwy | 30 | 9 | 2 | 19 | 46 | 68 | -22 | 29 |
| 13. | Nefyn United | 30 | 7 | 4 | 19 | 36 | 70 | -34 | 25 |
| 14. | Llanrwst United | 30 | 4 | 11 | 15 | 45 | 69 | -24 | 23 |
| 15. | Llanfairpwll | 30 | 6 | 5 | 19 | 45 | 78 | -33 | 23 |
| 16. | Caernarfon Wanderers | 30 | 6 | 4 | 20 | 46 | 91 | -45 | 22 |
Notes:
Bodedern Atheltic Deducted 3 points for playing an ineligible player
Holyhead Hotspur Deducted 3 points for playing an ineligible player
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 68534 views | Administrator Login