
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Old Westminster Citizens | 20 | 16 | 3 | 1 | 66 | 32 | 34 | 51 |
| 2. | Merton | 20 | 13 | 6 | 1 | 47 | 19 | 28 | 45 |
| 3. | Bank of England | 20 | 12 | 1 | 7 | 53 | 46 | 7 | 37 |
| 4. | Lloyds TSB Bank | 20 | 8 | 2 | 10 | 54 | 51 | 3 | 26 |
| 5. | Old Stationers | 20 | 7 | 4 | 9 | 42 | 46 | -4 | 25 |
| 6. | Old Latymerians | 20 | 7 | 3 | 10 | 38 | 39 | -1 | 24 |
| 7. | Ibis | 20 | 6 | 6 | 8 | 33 | 35 | -2 | 24 |
| 8. | South Bank Cuaco | 20 | 7 | 1 | 12 | 39 | 49 | -10 | 22 |
| 9. | Old Lyonians | 20 | 5 | 7 | 8 | 28 | 42 | -14 | 22 |
| 10. | Southgate Olympic | 20 | 3 | 6 | 11 | 27 | 47 | -20 | 15 |
| 11. | Kew Association | 20 | 5 | 3 | 12 | 35 | 56 | -21 | 15 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Southgate County |
Friendly- |
15:00 | 0 | 3 | Lost | 0 | Report |
| Sat 14 | H | Civil Service XI |
Friendly- |
15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 21 | H | HSBC XI |
Friendly- |
13:00 | 1 | 2 | Lost | 0 | Report |
| Sat 28 | H | Old Meads |
Friendly- |
15:00 | 2 | 1 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 07 | A | Bank of England |
Friendly- |
18:00 | 0 | 4 | Lost | 0 | Report |
| Sat 11 | H | Southgate Olympic | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Sat 25 | H | Bank of England | League | 15:00 | 4 | 5 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Old Stationers | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Sat 09 | A | Merton | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Sat 16 | A | South Bank Cuaco | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Sat 23 | H | Old Lyonians | League | 15:00 | 4 | 0 | Won | 0 | Report |
| Sat 30 | A | Kew Association | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Economicals | 13:45 | 0 | 1 | Lost | 0 | Report | |
| Sat 13 | A | Old Westminster Citizens | League | 14:15 | 1 | 3 | Lost | 0 | Report |
| Sat 20 | A | Old Latymerians | League | 14:15 | 2 | 1 | Won | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | South Bank Cuaco | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | H | Merton | League | 13:00 | 1 | 3 | Lost | 0 | Report |
| Sat 22 | A | Bank of England | League | 14:00 | 0 | 2 | Lost | 0 | Report |
| Sat 29 | H | Old Latymerians | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Southgate Olympic | League | 14:30 | 1 | 1 | Draw | 0 | Report |
| Sat 12 | A | Old Stationers | League | 14:30 | 2 | 2 | Draw | 0 | Report |
| Sat 19 | H | Old Westminster Citizens | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Lloyds TSB Bank | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Sat 19 | A | Lloyds TSB Bank | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 26 | H | Kew Association | League | 13:00 | 1 | 2 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | A | Old Lyonians | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Timmins | Goal Keeper | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andy Matthews | Defender | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Wicks | Defender/ Midfielder | 21 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| 4 | Alistair Magowan | Defender/ Midfielder | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | David Chadwick | Defender/Midfielder | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 6 | Nick Mitchell | Defender | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kalambo Simpungwe | Midfielder | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Luke Walker | Midfielder | 17 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 9 | Daniel Meere | Forward | 22 | 0 | 1 | 11 | 0 | 0 | 1 | 0 |
| 10 | Rob Ward | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stuart Last | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phil Obi | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Julio Vargas | Winger/ Forward | 10 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| 14 | Benji Ward | Midfielder | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 15 | Luke Firmin | Defender/ Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Conor Wilkinson | Winger/ Forward | 11 | 0 | 6 | 3 | 0 | 0 | 1 | 0 |
| 17 | Alex Burrows | Forward | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Stephen Rock | Defender/ Midfielder | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Andy Edge | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tristan Pople | Midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Obi | Defender | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Saed Muhamed | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robin Wall | Goal Keeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Scott Fanning | Midfielder | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Steve Herd | Defender/ Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex Minshall | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tim Quaye | Midfielder | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Adil Ajjaid | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | James Taylor | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Henock Woldeslassie | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rob Evans | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kieran Passey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Tom Smith | Goal Keeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tom Morrell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Graham Smith | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ezeikel Buygnot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Ashley Billingham | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Oli Raggett | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Olly Roberts | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Steve Coggins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sam Lynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jordan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Justin James | Midfielder/Forward | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tom Buttress | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Neil Andy's mate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Dan Gerrard | Defender/Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Chris Dean | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Michael Skipper | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Duncan Murray | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() | ![]() |
| H: 22°C L: 12°C |
H: 20°C L: 10°C |
H: 15°C L: 3°C |
H: 14°C L: 3°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 30115 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.