| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tynecastle Colts | 6 | 6 | 0 | 0 | 24 | 11 | 13 | 18 |
| 2. | Preston Athletic | 6 | 4 | 1 | 1 | 29 | 10 | 19 | 13 |
| 3. | Dalmore | 5 | 4 | 0 | 1 | 20 | 8 | 12 | 12 |
| 4. | Leith Athletic Colts | 6 | 4 | 0 | 2 | 23 | 12 | 11 | 12 |
| 5. | Edinburgh City Colts | 6 | 3 | 0 | 3 | 16 | 12 | 4 | 9 |
| 6. | Inch Colts | 8 | 3 | 0 | 5 | 18 | 26 | -8 | 9 |
| 7. | Easthouses | 10 | 2 | 2 | 6 | 18 | 36 | -18 | 8 |
| 8. | Seton Bc | 3 | 2 | 0 | 1 | 15 | 9 | 6 | 6 |
| 9. | Civil Service Strollers | 8 | 2 | 0 | 6 | 20 | 24 | -4 | 6 |
| 10. | Haddington Athletic | 5 | 1 | 3 | 1 | 14 | 18 | -4 | 6 |
| 11. | Loanhead MW | 9 | 1 | 2 | 6 | 14 | 45 | -31 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 28053 views | Administrator Login