| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Redcar Athletic | 2 | 2 | 0 | 0 | 20 | 1 | 19 | 6 |
| 2. | Greatham Fc | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 3. | Tibs A | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| 4. | KADER FC ATHLETIC U12 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
| 5. | 21st Allstars | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 6. | Thirsk Falcons | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 7. | Richmond Town | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
| 8. | Seaton Carew | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 9. | Norton & Stockton | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 10. | Billingham Rangers | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
| 11. | Brinkburn | 2 | 0 | 0 | 2 | 2 | 18 | -16 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 17543 views | Administrator Login