| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Westbury Celtic 'C' | 8 | 6 | 1 | 1 | 36 | 18 | 18 | 19 |
| 2. | LADYBIRD 2010 FC | 7 | 6 | 1 | 0 | 29 | 14 | 15 | 19 |
| 3. | Cofton Corinthians | 10 | 6 | 0 | 4 | 30 | 31 | -1 | 18 |
| 4. | Rubery Social | 6 | 5 | 0 | 1 | 35 | 14 | 21 | 15 |
| 5. | Golden Lion | 8 | 3 | 1 | 4 | 23 | 18 | 5 | 10 |
| 6. | FC Hewell | 9 | 3 | 1 | 5 | 24 | 36 | -12 | 10 |
| 7. | Stoke Prior | 9 | 2 | 2 | 5 | 19 | 30 | -11 | 8 |
| 8. | Arrow Valley Social | 7 | 1 | 0 | 6 | 20 | 32 | -12 | 3 |
| 9. | Bromsgrove General Old Boys | 8 | 1 | 0 | 7 | 16 | 39 | -23 | 3 |
| Jul 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 16 | A | Churchfields |
Friendly- |
18:30 | 6 | 1 | Won | 0 | Report |
| Sun 19 | H | Cofton Corinthians |
Friendly- |
10:30 | 8 | 3 | Won | 0 | Report |
| Sun 26 | H | Nailors Arms |
Friendly- |
10:30 | 7 | 1 | Won | 0 | Report |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Waseley United |
Friendly- |
10:30 | 6 | 3 | Won | 0 | Report |
| Thu 06 | H | Shirley Town |
Friendly- |
18:45 | 4 | 7 | Lost | 0 | Report |
| Sun 09 | A | Queens Head Dons |
Friendly- |
10:30 | 2 | 4 | Lost | 0 | Report |
| Sun 16 | H | FC Hewell | League | 10:30 | 5 | 2 | Won | 0 | Report |
| Sun 23 | H | Golden Lion | League | 10:30 | 4 | 2 | Won | 0 | Report |
| Sun 30 | A | Golden Lion |
Bridgwat- er Cup – Round One |
10:30 | 3 | 1 | Won | 0 | Report |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 20 | A | Cofton Corinthians | League | 10:30 | 4 | 3 | Won | 0 | Report |
| Sun 27 | A | Westbury Celtic 'C' | League | 10:30 | 4 | 4 | Draw | 0 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Golden Lion |
Bromsgro- ve Charity Cup (Round 1) |
10:30 | 0 | 1 | Lost | 0 | Report |
| Sun 11 | A | Sporting Club |
Kiddermi- nster Hospital Cup (Round 1) |
10:30 | 1 | 2 | Lost | 0 | Report |
| Sun 18 | A | Rubery Sunday |
Bridgewa- ter Cup round 2 |
10:30 | 4 | 4 | Lost on penalties | 0 | Report |
| Sun 25 | A | Queens Head |
WFA Mino- r Cup Round 2 |
10:30 | 4 | 1 | Won | 0 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | H | Stoke Prior | League | 2 | 1 | Won | 0 | Report | |
| Sun 08 | H | Arrow Valley Social | League | 10:30 | 7 | 1 | Won | 0 | Report |
| Sun 15 | A | Austin S&S Res |
LMS Shie- ld - Round 1 |
10:30 | 3 | 1 | Won | 0 | Report |
| Sun 22 | A | FC Hewell |
Centenar- y Cup - Preliminary Round |
10:30 | 12 | 1 | Won | 0 | Report |
| Sun 29 | H | Lenches Lions |
Worceste- rshire County FA Minor Cup R3 |
10:30 | 4 | 1 | Won | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | West Heath United |
WA Harri- s Cup - Group 1 |
10:30 | 5 | 0 | Won | 0 | Report |
| Sun 13 | H | Bromsgrove General Old Boys | League | 10:30 | 3 | 1 | Won | 0 | Report |
| Jan 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 24 | A | Stoke Prior |
LMS Shie- ld Round 2 |
10:30 | 13 | 2 | Won | 0 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Ocean Designs Olympic |
WFA Coun- ty Cup (Round 4) |
10:30 | 6 | 1 | Won | 0 | Report |
| Sun 14 | H | Cofton Corinthians |
W A Harr- is Cup (Group 1) |
10:30 | 10 | 1 | Won | 0 | Report |
| Sun 28 | H | Harrier Trust Reserves |
WFA Coun- ty Cup (Quarter Final) |
10:30 | 3 | 4 | Lost | 0 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | Arrow Valley Social |
Centenar- y Cup Quarter Final |
10:30 | 7 | 2 | Won AET | 0 | Report |
| Sun 14 | A | Woodrow |
LMS Shie- ld Quarter Final |
10:30 | 6 | 0 | Won | 0 | Report |
| Sun 21 | A | Cofton Corinthians |
Centenar- y Cup SEMI-FINAL |
10:30 | 4 | 1 | Won | 0 | Report |
| Sun 28 | Rubery Social |
CENTENAR- Y CUP FINAL |
18:30 | 4 | 3 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam McManus | Defender | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 7.6 | |
| Aleksander Milicev | (NO LONGER WITH THE CLUB) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Anthony Smith | Midfield / Forward | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 7.7 | |
| Brendon Almquest | Goalkeeper / Forward | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 6.8 | |
| Chris Pratt | Defender/Midfield | 22 | 2 | 1 | 7 | 1 | 0 | 1 | 7.6 | |
| Christopher Byng | Defender | 18 | 2 | 1 | 1 | 2 | 0 | 0 | 7.7 | |
| Colin Rudge | (NO LONGER WITH THE CLUB) | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 6.4 | |
| Craig Alcock | Defender | 20 | 0 | 7 | 4 | 0 | 0 | 2 | 7.8 | |
| Craig Richards | Midfield / Forward | 23 | 0 | 9 | 11 | 1 | 1 | 1 | 7.9 | |
| Daniel Knight | (NOW STOKE PRIOR) | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
| Darren Bullows | Defender/Midfielder | 22 | 3 | 2 | 0 | 0 | 0 | 1 | 7.6 | |
| David Rousell | (NOW VIC BARNT GREEN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Dean Waldron | Goalkeeper | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| James Stevens | Goalkeeper/Midfield/Forward | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| James Turk | Midfield | 14 | 0 | 10 | 16 | 2 | 0 | 6 | 8.1 | |
| Joe Knight | (NO LONGER WITH THE CLUB) | 8 | 1 | 6 | 2 | 0 | 0 | 1 | 7.4 | |
| Kial Jackson | (NO LONGER WITH THE CLUB) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Kieron Hawkes | (NOW MEADOW PARK) | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 6.4 | |
| Mark Dews | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mark Higgins | Defence / Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Martin Keight | Defender/ Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Matt Traynor | Defender/Midfield | 18 | 4 | 3 | 0 | 1 | 0 | 0 | 7.4 | |
| Nathan Hollis | Forward | 17 | 1 | 15 | 25 | 4 | 0 | 1 | 7.8 | |
| Neil Dews | Midfield | 23 | 0 | 8 | 25 | 3 | 0 | 4 | 7.6 | |
| Owen Hancox | Goalkeeper | 16 | 2 | 0 | 0 | 1 | 0 | 2 | 7.6 | |
| Scott Dipple | Defender / Midfield | 21 | 6 | 6 | 2 | 2 | 0 | 1 | 7.1 | |
| Sean Chance | (NO LONGER WITH THE CLUB) | 15 | 2 | 11 | 10 | 3 | 2 | 0 | 7.0 | |
| Stee Collett | Forward | 10 | 8 | 4 | 3 | 1 | 0 | 0 | 6.7 | |
| Stewart James | Striker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
| Terence Hancox | (NOW RUBERY SUNDAY) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | |
| Tom Langdell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tom Westwood | Defender | 13 | 2 | 0 | 1 | 1 | 0 | 3 | 7.8 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 18°C L: 12°C |
H: 17°C L: 4°C |
H: 15°C L: 4°C |
H: 13°C L: 0°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 130215 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
