| Sep 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 24 | No Fixture | 11:00 | 2 | 1 | Won | 0 | |||
| Thu 28 | No Fixture | 18:00 | 9 | 1 | Won | 0 |
| Oct 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Harlington Hawks U12's |
Friendly- |
14:30 | 2 | 1 | Won | 0 | Report |
| Sat 07 | No Fixture | 00:00 | 12 | 2 | Won | 0 | |||
| Sun 08 | No Fixture | 11:30 | 1 | 0 | Won | 0 | |||
| Sun 15 | No Fixture | 11:30 | 3 | 5 | Lost | 0 | |||
| Sun 22 | No Fixture | 00:00 | 3 | 2 | Won | 0 | |||
| Sun 29 | A | MAYFORD U12's | League | 00:00 | 9 | 0 | Won | 0 | Report |
| Nov 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | H | AFC BROOKLANDS U12's | League | 00:35 | 2 | 1 | Won | 0 | Report |
| Sun 19 | H | CHESSINGTON SPORTS | League | 00:00 | 2 | 3 | Lost | 0 | Report |
| Sat 25 | A | Teddington |
Friendly- |
11:30 | 0 | Report |
| Dec 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | ABBEY RANGERS U12's | League | 14:00 | 0 | Report | |||
| Sun 10 | H | DUNSFOLD YOUTH U12's | League | 00:15 | 5 | 3 | Won | 0 | Report |
| Sun 17 | A | ABBEY RANGERS U12's | League | 10:00 | 2 | 3 | Lost | 0 | Report |
| Jan 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | No Fixture | 10:00 | 5 | 2 | Won | 0 | |||
| Sun 14 | H | MAYFORD ATHLETIC U12's | Cup | 00:00 | 14 | 1 | Won | 0 | Report |
| Sun 21 | A | MILFORD U12's | League | 10:00 | 0 | Report | |||
| Sun 28 | A | DUNSFOLD YOUTH U12's | League | 11:30 | 1 | 3 | Lost | 0 | Report |
| Feb 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | CHESSINGTON SPORTS | League | 10:00 | 1 | 4 | Lost | 0 | Report |
| Sat 10 | No Fixture | 00:00 | 0 | ||||||
| Sun 11 | H | MILFORD U12's | League | 00:30 | 4 | 2 | Won | 0 | Report |
| Sun 25 | A | WOKING TOWN U12's | League | 10:00 | 11 | 0 | Won | 0 | Report |
| Mar 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Potley & Frogmore |
(Cup) Qu- arter Finals |
10:00 | 1 | 0 | Won | 0 | Report |
| Sun 11 | H | FRIMLEY GREEN U12's | League | 00:15 | 9 | 1 | Won | 0 | Report |
| Sun 18 | A | AFC BROOKLANDS U12's | League | 00:00 | 4 | 4 | Draw | 0 | Report |
| Sun 25 | H | ABBEY RANGERS U12's | League | 00:00 | 2 | 0 | Won | 0 | Report |
| Apr 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 12 | A | Egham Leisure |
County C- up |
10:00 | 0 | Report | |||
| Sun 22 | H | FRIMLEY GREEN U12's |
Cup (Sem- i Final) |
15:00 | 4 | 5 | Lost | 0 | Report |
| Sun 29 | H | WOKING TOWN U12's | 00:00 | 10 | 0 | Won | 0 | Report |
| May 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 03 | A | Staines Lammas U12's |
Friendly- |
18:30 | 4 | 3 | Won | 0 | Report |
| Sat 05 | A | MILFORD U11's | 11:00 | 3 | 1 | Won | 0 | Report | |
| Sun 06 | H | MAYFORD ATHLETIC U12's | 00:00 | 12 | 0 | Won | 0 | Report | |
| Sun 13 | A | MILFORD U12's | 11:00 | 8 | 1 | Won | 0 | Report | |
| Sun 27 | A | FRIMLEY GREEN U12's | League | 15:00 | 3 | 0 | Won | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 120723 views | Administrator Login