| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CHESSINGTON SPORTS | 18 | 16 | 0 | 2 | 87 | 15 | 72 | 48 |
| 2. | DUNSFOLD YOUTH U12's | 18 | 12 | 2 | 4 | 52 | 29 | 23 | 38 |
| 3. | STAINES LAMMAS | 18 | 12 | 1 | 5 | 91 | 31 | 60 | 37 |
| 4. | ABBEY RANGERS U12's | 18 | 8 | 3 | 7 | 48 | 47 | 1 | 27 |
| 5. | AFC BROOKLANDS U12's | 18 | 7 | 4 | 7 | 51 | 39 | 12 | 25 |
| 6. | MILFORD U11's | 18 | 6 | 4 | 8 | 55 | 53 | 2 | 22 |
| 7. | MILFORD U12's | 16 | 6 | 3 | 7 | 44 | 45 | -1 | 21 |
| 8. | FRIMLEY GREEN U12's | 18 | 4 | 6 | 8 | 39 | 48 | -9 | 18 |
| 9. | MAYFORD U12's | 5 | 2 | 0 | 3 | 5 | 18 | -13 | 6 |
| 10. | WOKING TOWN U12's | 17 | 1 | 1 | 15 | 7 | 96 | -89 | 4 |
| 11. | MAYFORD ATHLETIC U12's | 10 | 1 | 0 | 9 | 7 | 65 | -58 | 3 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 120726 views | Administrator Login