| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Holtwood Rangers |
Friendly- |
11:00 | 3 | 1 | Won | 0 | Report |
| Sun 10 | A | West Farleigh |
Friendly- |
11:00 | Details | ||||
| Sun 17 | A | County Town |
Friendly- |
11:00 | Details | ||||
| Sun 24 | H | Excel |
Friendly- |
11:00 | Details | ||||
| Sun 31 | A | Excel |
Friendly- |
11:00 | Details |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | INVICTA SUNDAY | League | 11:00 | 0 | Report | |||
| Sun 14 | H | County Town | Cup | 10:30 | 5 | 1 | Won | 0 | Report |
| Sun 21 | A | LYNX | League | 11:00 | 0 | 3 | Lost | 0 | Report |
| Sun 28 | H | MARDEN MINORS | League | 11:00 | Details |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | A | White Horse | Cup | 10:30 | 5 | 4 | Won AET | 0 | Report |
| Sun 12 | H | LANGLEY & CHART | League | 11:00 | Details | ||||
| Sun 19 | A | WEAVERING | Cup | 10:30 | Details | ||||
| Sun 26 | A | COXHEATH & FARLEIGH | Cup | 10:30 | Details |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 09 | A | PARK ROYAL RES | League | 11:00 | Details | ||||
| Sun 16 | A | MARDEN MINORS | League | 11:00 | 2 | 2 | Draw | 0 | Report |
| Sun 30 | A | Lower Bell |
Presiden- ts Cup 'B' |
10:30 | 6 | 2 | Won | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 29410 views | Administrator Login