| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Merton Orient |
London C- up 1st round |
03:00 | 2 | 1 | Won AET | 7 | Report |
| Sat 18 | H | Heathfield | League | 03:00 | 2 | 5 | Lost | 12 | Report |
| Sat 25 | A | Bexley Reserves | League | 02:30 | 6 | 0 | Won | 10 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Forresters |
Elizabet- h Jaques Cup Preliminary Round |
02:00 | 3 | 0 | Won | 13 | Report |
| Sat 09 | H | Old Roan 'A' | League | 03:00 | 5 | 1 | Won | 20 | Report |
| Sat 16 | A | Drummond Athletic |
London C- ounty FA - Junior Cup 2nd Round |
03:00 | 3 | 4 | Lost | 0 | Report |
| Sat 23 | A | Eltham Town Reserves | League | 02:30 | 1 | 4 | Lost | 0 | Report |
| Sat 30 | H | Bexley Reserves | League | 03:00 | 5 | 0 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Meridian Sports & Social Club |
Elizabet- h Jaques Charity Cup Round 1 |
02:00 | 7 | 3 | Won | 10 | Report |
| Sat 20 | H | Oldsmiths |
Elizabet- h Jaques Charity Cup Round 2 |
02:00 | 4 | 2 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | A | Old Roan 'A' | League | 02:00 | 4 | 9 | Lost | 0 | Report |
| Sat 22 | H | Forresters |
Beckenha- m Hospital Cup Group B Round 1 |
01:30 | 2 | 6 | Lost | 0 | Report |
| Sat 29 | H | Eltham Town Reserves | League | 02:00 | 3 | 1 | Won | 8 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | A | Long Lane Res |
Elizabet- h Jaques Cup Q/Final |
01:30 | 1 | 1 | Won on penalties | 0 | Report |
| Sat 26 | H | Elite | League | 02:30 | 4 | 4 | Draw | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Old Colfeians Reserves | League | 03:00 | 6 | 1 | Won | 0 | Report |
| Sat 12 | A | Elite | League | 03:00 | 5 | 1 | Won | 0 | Report |
| Sat 19 | H | Forresters | League | 03:00 | 2 | 1 | Won | 0 | Report |
| Sat 26 | H | Old Colfeians Reserves | League | 03:00 | 4 | 1 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | AFC Wickham | League | 03:00 | 4 | 3 | Won | 0 | Report |
| Sat 09 | A | Forresters | League | 03:00 | 6 | 1 | Won | 0 | Report |
| Sat 16 | H | Parkwood Rangers |
EJ Semi - Final |
02:15 | 1 | 0 | Won | 35 | Report |
| Sat 23 | A | New Park Reserves | League | 03:00 | 1 | 2 | Lost | 0 | Report |
| Tue 26 | A | AFC Wickham | League | 06:30 | 0 | 0 | Draw | 0 | Report |
| Sat 30 | A | Seven Acre Sports 'A' | League | 03:00 | 4 | 1 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | Blackheath Wanders |
Elizabet- h Jaques Cup Final |
11:00 | 1 | 0 | Won | 0 | Report | |
| Sat 07 | H | Seven Acre Sports 'A' | League | Details | |||||
| Wed 11 | A | Heathfield | League | Details | |||||
| Sat 14 | H | New Park Reserves | League | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 82858 views | Administrator Login