Forgot Password?
Frequently Asked Questions
 

Training Wednesday's 8pm, Lea Manor Sports Centre, Luton      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
2 Graham Kelly 22 2 2 0 0 2 -
3 Ben Morgan 28 0 2 0 0 2 -
4 Tony Mcalinney (Macca) 7 1 2 0 0 0 -
5 Ray (Token) Seow 1 1 0 0 0 0 -
6 Andrew (Chucky) Jones 18 6 0 0 0 0 -
7 Dan Ashley 24 1 4 0 0 1 -
8 Chris Morriss 19 2 5 0 0 1 -
9 Jack O'Hara 27 0 2 0 0 3 -
10 Dean McGarrigle 22 2 24 0 0 3 -
11 Dean Peat 26 1 9 0 0 3 -
12 Luke Jell 2 2 0 0 0 0 -
14 Steven Giliberti 19 1 17 0 0 2 -
15 Ben Tye 22 0 6 0 1 2 -
16 Aaron Owens 0 0 0 0 0 0 -
17 Daniel Abbott 0 0 0 0 0 0 -
18 Steve Madden 10 9 0 0 0 0 1
19 Ian Fraser 1 1 0 0 0 0 -
20 Arthur Zwanik 3 3 0 0 0 0 -
21 Ish Omar 24 3 14 0 0 2 -
22 Matt Owens 5 0 0 0 0 0 -
23 Kieran Riordan 10 7 2 0 0 0 -
24 Ciaran Cremin 22 3 0 1 0 0 -
29 Mark Dowling 1 0 0 0 0 0 -
31 Jonathan (Johny) Barton 8 1 0 0 0 1 -
50 Robbie Simpkins 21 0 2 0 0 3 -
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Dean McGarrigle
Goals: 24
POM's: 3
Average Rating: -
Most 'Player of the Match' Awards
Name: Jack O'Hara
Goals: 2
POM's: 3
Average Rating: -
Most Consistent
Player
Name: Steve Madden
Goals: 0
POM's: 0
Average Rating: 1