Forgot Password?
Frequently Asked Questions
 

Who will be the 2006/2007 Player of the Year??? Find out on Saturday 5th May when we set sail for the clubs end of season booze cruise aboard the Brayford Belle!!      NOTE TO ALL PLAYERS - please get your vote for Player's Player of the Year in to Rich by Friday 20th April!!!      LATEST RESULT - Sun 15th April - Lincolnshire Co-op FC 3 - 3 Boro Park Rangers      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
1 Jamie Theaker 26 0 4 0 0 3 7.0
2 Alan Clack 10 4 0 0 0 1 6.6
3 Tom Holding 3 2 0 0 0 0 6.3
4 Andrew Stafford 22 3 1 0 0 1 6.6
5 Jamie Earls 24 0 0 0 0 1 6.7
6 Liam Conneely 21 2 1 0 2 3 7.2
6 Richard Whittaker 27 2 5 0 0 2 6.8
7 Mark Esberger 23 3 7 0 0 2 7.1
8 Craig Moon 10 1 2 0 0 1 7.1
8 David Robinson 24 2 1 0 0 2 6.8
9 David Hale 9 0 7 0 0 0 7.1
10 Will Smith 27 0 3 0 0 2 7.1
11 Allan Terry 5 0 1 0 0 0 7
12 Chris Donnan 5 1 0 0 0 0 6.4
13 PJ South 3 0 0 0 0 0 7.3
14 Dave South 3 0 0 0 0 0 7
15 Adam Francis 8 2 2 0 0 0 6.5
16 Jason Robinson 25 6 12 0 0 1 6.6
18 Scott Vine 13 9 0 0 0 0 5.9
19 Anthony Marshall 1 1 0 0 0 0 6
20 Ben Ward 5 4 0 0 0 0 6
21 James Stone 2 0 0 0 0 0 7
24 Danny Robinson 23 0 1 0 0 2 7.4
25 Philip Lunn 3 1 1 0 0 0 6.3
26 Chris Petley 15 4 0 0 1 0 6.6
27 Chris Mugglestone 7 1 4 0 0 1 7.5
28 Chris Williams 3 0 3 0 0 1 7.3
29 Rob Hindle 8 2 0 0 0 0 6.7
30 Luke Benyon 2 2 0 0 0 0 6
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Jason Robinson
Goals: 12
POM's: 1
Average Rating: 6.6
Most 'Player of the Match' Awards
Name: Jamie Theaker
Goals: 4
POM's: 3
Average Rating: 7.0
Most Consistent
Player
Name: Chris Mugglestone
Goals: 4
POM's: 1
Average Rating: 7.5