| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KINGS LYNN TOWN | 38 | 33 | 3 | 2 | 118 | 30 | 88 | 102 |
| 2. | LONG BUCKBY AFC | 37 | 32 | 3 | 2 | 119 | 24 | 95 | 99 |
| 3. | ST. IVES TOWN | 35 | 25 | 3 | 7 | 97 | 43 | 54 | 78 |
| 4. | DEEPING RANGERS | 38 | 22 | 8 | 8 | 96 | 58 | 38 | 74 |
| 5. | HOLBEACH UTD. | 38 | 23 | 3 | 12 | 88 | 48 | 40 | 72 |
| 6. | NEWPORT PAGNELL TOWN | 37 | 22 | 3 | 12 | 89 | 49 | 40 | 66 |
| 7. | PETERBOROUGH NORTHERN STAR | 37 | 19 | 3 | 15 | 81 | 57 | 24 | 60 |
| 8. | WELLINGBOROUGH TOWN | 39 | 16 | 8 | 15 | 77 | 71 | 6 | 56 |
| 9. | AFC KEMPSTON ROVERS | 39 | 16 | 8 | 15 | 71 | 71 | 0 | 56 |
| 10. | BLACKSTONES | 39 | 16 | 7 | 16 | 59 | 70 | -11 | 55 |
| 11. | STEWART & LLOYDS, CORBY | 37 | 16 | 5 | 16 | 70 | 60 | 10 | 53 |
| 12. | COGENHOE UTD. | 37 | 15 | 6 | 16 | 56 | 70 | -14 | 51 |
| 13. | SPALDING UTD. | 40 | 13 | 11 | 16 | 69 | 79 | -10 | 50 |
| 14. | BOSTON TOWN | 37 | 13 | 9 | 15 | 52 | 55 | -3 | 48 |
| 15. | DAVENTRY UTD. | 38 | 11 | 9 | 18 | 62 | 80 | -18 | 42 |
| 16. | NORTHAMPTON SPENCER | 37 | 9 | 9 | 19 | 47 | 89 | -42 | 33 |
| 17. | DESBOROUGH TOWN | 38 | 7 | 9 | 22 | 45 | 93 | -48 | 30 |
| 18. | SLEAFORD TOWN | 38 | 7 | 6 | 25 | 43 | 100 | -57 | 27 |
| 19. | YAXLEY | 38 | 7 | 4 | 27 | 36 | 83 | -47 | 25 |
| 20. | IRCHESTER UTD. | 38 | 6 | 6 | 26 | 40 | 110 | -70 | 23 |
| 21. | THRAPSTON TOWN | 39 | 4 | 7 | 28 | 36 | 111 | -75 | 19 |
Notes:
Newport Pagnell Town deducted 3 points.
Northampton Spencer deducted 3 points.
Irchester United deducted 1 point.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 130065 views | Administrator Login