
A good first full season for Manager Glenn Botterill and his assistant, Andy Peaks.
Premier Division Runners up and 4th Round of the FA Vase.
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | STOTFOLD | 40 | 28 | 7 | 5 | 117 | 45 | 72 | 91 |
| 2. | LONG BUCKBY AFC | 40 | 23 | 12 | 5 | 99 | 49 | 50 | 81 |
| 3. | DESBOROUGH | 40 | 23 | 12 | 5 | 78 | 44 | 34 | 81 |
| 4. | BLACKSTONES | 40 | 24 | 7 | 9 | 90 | 50 | 40 | 79 |
| 5. | ST.IVES TOWN | 40 | 22 | 8 | 10 | 78 | 59 | 19 | 74 |
| 6. | BOSTON TOWN | 40 | 21 | 9 | 10 | 73 | 53 | 20 | 72 |
| 7. | *DEEPING RANGERS | 40 | 20 | 12 | 8 | 80 | 39 | 41 | 69 |
| 8. | ST. NEOTTS TOWN | 40 | 16 | 12 | 12 | 67 | 48 | 19 | 60 |
| 9. | COGENHOE UNITED | 40 | 15 | 12 | 13 | 61 | 52 | 9 | 57 |
| 10. | WELLINGBOROUGH TOWN 2004 | 40 | 16 | 8 | 16 | 56 | 52 | 4 | 56 |
| 11. | HOLBEACH UNITED | 40 | 16 | 7 | 17 | 72 | 73 | -1 | 55 |
| 12. | S & L CORBY | 40 | 15 | 8 | 17 | 65 | 64 | 1 | 53 |
| 13. | NORTHAMPTON SPENCER | 40 | 13 | 12 | 15 | 60 | 51 | 9 | 51 |
| 14. | SLEAFORD | 40 | 15 | 6 | 19 | 73 | 76 | -3 | 51 |
| 15. | NEWPORT PAGNELL TOWN | 40 | 15 | 6 | 19 | 60 | 73 | -13 | 51 |
| 16. | YAXLEY | 40 | 11 | 8 | 21 | 51 | 78 | -27 | 41 |
| 17. | RAUNDS | 40 | 9 | 10 | 21 | 58 | 75 | -17 | 37 |
| 18. | BOURNE TOWN | 40 | 9 | 7 | 24 | 49 | 85 | -36 | 34 |
| 19. | POTTON UNITED | 40 | 9 | 5 | 26 | 45 | 90 | -45 | 32 |
| 20. | WOOTTON BLUE CROSS | 40 | 7 | 9 | 24 | 56 | 109 | -53 | 30 |
| 21. | *AFC KEMPSTON | 40 | 3 | 3 | 34 | 26 | 149 | -123 | 11 |
| Aug 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | *DEEPING RANGERS | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Tue 14 | A | WELLINGBOROUGH TOWN 2004 | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Sat 18 | H | Hoddesdon Town | FA Cup | 15:00 | 3 | 1 | Won | 0 | Report |
| Tue 21 | H | RAUNDS | League | 19:45 | 2 | 2 | Draw | 0 | Report |
| Sat 25 | H | BOSTON TOWN | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sep 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Barton Rovers | FA Cup | 15:00 | 1 | 1 | Draw | 0 | Report |
| Tue 04 | A | Barton Rovers FC | FA Cup | 19:45 | 0 | 5 | Lost | 0 | Report |
| Sat 08 | A | BOURNE TOWN | League | 15:00 | 3 | 2 | Won | 0 | Report |
| Tue 11 | A | S & L CORBY | League | 19:45 | 1 | 1 | Draw | 0 | Report |
| Sat 15 | H | SLEAFORD | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Tue 18 | A | IRCHESTER |
LEAGUE K- O CUP |
19:45 | 5 | 0 | Won | 0 | Report |
| Sat 22 | H | Broxbourne Borough V&E | FA VASE | 15:00 | 2 | 0 | Won | 0 | Report |
| Tue 25 | H | NORTHAMPTON SPENCER | League | 19:35 | 3 | 1 | Won | 0 | Report |
| Sat 29 | A | POTTON UNITED | League | 15:00 | 4 | 0 | Won | 0 | Report |
| Oct 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | H | WELLINGBOROUGH TOWN 2004 |
Northamp- tonshire FA Hillier Senior Cup |
19:45 | 3 | 3 | Won on penalties | 0 | Report |
| Sat 06 | H | WELWYN GARDEN CITY |
FA VASE - 1st ROUND |
15:00 | 3 | 2 | Won AET | 0 | Report |
| Tue 09 | A | Stony Straftord Town |
Buckingh- am Charity Cup |
19:45 | 5 | 2 | Won | 0 | Report |
| Sat 13 | A | ST.IVES TOWN | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Tue 16 | H | WELLINGBOROUGH TOWN 2004 | League | 19:45 | 2 | 1 | Won | 0 | Report |
| Sat 20 | H | STOTFOLD | League | 15:00 | 3 | 3 | Draw | 0 | Report |
| Sat 27 | A | *AFC KEMPSTON | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Tue 30 | H | ROTHWELL TOWN |
Northant- s Hillier Senior Cup Quarter Final |
19:45 | 2 | 3 | Lost | 0 | Report |
| Nov 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | COGENHOE UNITED | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| Sat 10 | A | ST. NEOTTS TOWN | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Tue 13 | H | S & L CORBY | League | 19:45 | 3 | 2 | Won | 0 | Report |
| Sat 17 | A | SOHAM TOWN RANGERS |
FA Vase - 2nd Round Proper |
15:00 | 1 | 0 | Won | 0 | Report |
| Sat 24 | A | SLEAFORD | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Tue 27 | A | NORTHAMPTON SPENCER |
League C- up 2nd Round |
19:45 | 0 | 0 | Draw | 0 | Report |
| Dec 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | POTTON UNITED | League | 15:00 | 5 | 0 | Won | 0 | Report |
| Sat 08 | H | HEATH HAYES FC |
FA VASE - 3rd ROUND |
15:00 | 3 | 2 | Won | 0 | Report |
| Sat 15 | A | HOLBEACH UNITED | League | 15:00 | 3 | 3 | Draw | 0 | Report |
| Sat 22 | H | *AFC KEMPSTON | League | 15:00 | 7 | 0 | Won | 0 | Report |
| Wed 26 | A | NEWPORT PAGNELL TOWN | League | 13:00 | 2 | 1 | Won | 0 | Report |
| Sat 29 | H | HOLBEACH UNITED | League | 15:00 | 5 | 0 | Won | 0 | Report |
| Jan 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | ST.IVES TOWN | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Sat 19 | A | WHITLEY BAY FC |
FA VASE - 4th ROUND |
15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 26 | A | BOSTON TOWN | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Feb 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | RAUNDS | League | 15:00 | 3 | 2 | Won | 0 | Report |
| Sat 09 | H | ST. NEOTTS TOWN | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Tue 12 | H | New Bradwell St. Peter |
Buckingh- am Charity Cup |
19:45 | 2 | 0 | Won | 0 | Report |
| Sat 16 | H | *DEEPING RANGERS | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Tue 19 | H | WOOTTON BLUE CROSS | League | 19:45 | 5 | 1 | Won | 0 | Report |
| Sat 23 | A | NORTHAMPTON SPENCER | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Tue 26 | A | COGENHOE UNITED | League | 19:45 | 1 | 2 | Lost | 0 | Report |
| Mar 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | BLACKSTONES | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| Tue 04 | A | DESBOROUGH | League | 19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 08 | H | BOURNE TOWN | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Sat 15 | A | YAXLEY | League | 15:00 | 5 | 0 | Won | 0 | Report |
| Sat 22 | H | BLACKSTONES | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Mon 24 | H | NEWPORT PAGNELL TOWN | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Sat 29 | H | YAXLEY | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Apr 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | WOOTTON BLUE CROSS | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Sat 12 | A | STOTFOLD | League | 15:00 | 4 | 4 | Draw | 0 | Report |
| Tue 15 | A | LEIGHTON TOWN |
Buckingh- am Charity Cup Semi-Final 1st Leg |
19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 19 | H | DESBOROUGH | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Tue 29 | H | LEIGHTON TOWN |
Buckingh- am Charity Cup Semi-Final 2nd Leg |
19:45 | 1 | 1 | Draw | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Amrit Sidhu* | 8 | 6 | 0 | 3 | 0 | 0 | 0 | - | ||
| Andreas Kattos * | 17 | 4 | 0 | 1 | 0 | 0 | 0 | - | ||
| Chris Davies | 10 | 7 | 0 | 0 | 0 | 0 | 0 | - | ||
| Danny Frid * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Fazel Koriya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Gokhan Ulker * | 2 | 2 | 0 | 1 | 0 | 0 | 0 | - | ||
| Kevin Slinn * | 11 | 6 | 0 | 2 | 0 | 0 | 0 | - | ||
| Martyn Margarson (GK)* | 13 | 0 | 0 | 0 | 0 | 1 | 0 | - | ||
| Paul Shepherd (GK) * | 11 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Richard Bailey * | 15 | 3 | 0 | 2 | 0 | 0 | 0 | - | ||
| Stephen Smith * | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | ||
| 1 | Farhad Afandiyev (GK) | 29 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Daniel Burke | 51 | 10 | 0 | 2 | 0 | 0 | 0 | - | |
| 3 | Craig Kelly | 31 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Jamie Wright | 13 | 9 | 0 | 3 | 0 | 0 | 0 | - | |
| 4 | Andy Peaks | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Darren Harmon | 43 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| 4 | Mark Njotsa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Danny Duggan | 42 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| 5 | Stuart Smeathers | 55 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Johnathan Crockett | 53 | 1 | 0 | 13 | 0 | 0 | 0 | - | |
| 7 | Jason Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Lee Botterill | 12 | 5 | 0 | 1 | 0 | 0 | 0 | - | |
| 7 | Ryan Nash | 51 | 3 | 0 | 4 | 0 | 0 | 0 | - | |
| 8 | Lacoh Chimponda | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Richard Bunting | 50 | 3 | 0 | 4 | 2 | 0 | 0 | - | |
| 9 | Ben Foster | 50 | 4 | 0 | 38 | 0 | 0 | 0 | - | |
| 9 | Darren Lynch | 15 | 1 | 0 | 9 | 0 | 0 | 0 | - | |
| 10 | Carl Holmes | 51 | 5 | 0 | 24 | 1 | 0 | 0 | - | |
| 10 | Russell Dunkley | 6 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| 11 | Jason Lee | 29 | 4 | 0 | 9 | 0 | 0 | 0 | - | |
| 11 | Steve Blackwood | 9 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 12 | Matt Goode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Ryan Tapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | Simon Underwood | 7 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 21 | Paul Wernecki (GK) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Tom Stefano (GK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 17°C L: 9°C |
H: 16°C L: 6°C |
H: 16°C L: 7°C |
H: 13°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 130072 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.