| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lusitania Brazil F. C. | 14 | 10 | 2 | 2 | 42 | 18 | 24 | 31 |
| 2. | Poland | 14 | 8 | 2 | 4 | 46 | 31 | 15 | 26 |
| 3. | France | 14 | 8 | 1 | 5 | 50 | 30 | 20 | 25 |
| 4. | Panama | 14 | 7 | 1 | 6 | 37 | 38 | -1 | 22 |
| 5. | Japan | 14 | 6 | 1 | 7 | 33 | 30 | 3 | 19 |
| 6. | Spain | 14 | 5 | 3 | 6 | 31 | 39 | -8 | 18 |
| 7. | Ireland | 14 | 4 | 3 | 7 | 25 | 32 | -7 | 15 |
| 8. | Wales | 14 | 1 | 1 | 12 | 17 | 63 | -46 | 2 |
Notes:
Disciplinary Committee decision:
* Week 3: Spain 0-3 Wales (Spain fielded ineligible/unregistered player, original match result (Spain 3-1 Wales) - Rule 23);
* Week 7: France 3-0 Wales (Wales unable to field a team, match forfeited & 1 point deducted - Rule 12 & 16);
* Week 8: Lusitania Brazil 3-0 Ireland (Ireland fielded ineligible/unregistered player, original match result (Lusitania Brazil 0-1 Ireland) - Rule 23).
* Week 12: Lusitania Brazil 4-2 Wales (Match abandone after 70m - match VOID - Rule 21).
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 156047 views | Administrator Login