
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lydd United Fc | 11 | 8 | 2 | 1 | 25 | 17 | 8 | 26 |
| 2. | Bethersden | 10 | 7 | 1 | 2 | 45 | 14 | 31 | 22 |
| 3. | Woolpack Inn | 8 | 5 | 0 | 3 | 32 | 15 | 17 | 15 |
| 4. | AFC Ashford Athletic Res. | 12 | 5 | 0 | 7 | 33 | 48 | -15 | 15 |
| 5. | Tenterden Res. | 8 | 2 | 1 | 5 | 18 | 21 | -3 | 7 |
| 6. | Great Chart | 7 | 2 | 1 | 4 | 22 | 28 | -6 | 7 |
| 7. | Ruckinge Utd | 10 | 1 | 1 | 8 | 16 | 48 | -32 | 4 |
| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | H | Bromley Green 3rds |
Friendly- |
14:30 | 4 | 1 | Won | 50 | Report |
| Sat 20 | A | Bethersden |
Friendly- |
14:30 | 4 | 0 | Won | 35 | Report |
| Sat 27 | A | Snowdown FC |
Friendly- |
14:30 | 2 | 4 | Lost | 75 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Woolpack FC (Smeeth) |
Friendly- |
14:00 | 3 | 3 | Draw | 45 | Report |
| Sat 10 | A | Bethersden | League | 14:30 | 3 | 1 | Won | 27 | Report |
| Sat 17 | A | AFC Ashford Athletic Res. | League | 14:15 | 2 | 1 | Won | 10 | Report |
| Sat 24 | A | Lenham Wanderers |
ASHFORD - CHARITY TROPHY |
14:00 | 0 | 5 | Lost | 37 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Great Chart | League | 14:00 | 2 | 0 | Won | 63 | Report |
| Sat 08 | H | The Rodney Reapers |
Kent Jun- ior Cup |
13:00 | 0 | 4 | Lost | 47 | Report |
| Sat 15 | H | Riverside 1st team |
League C- up |
14:45 | 0 | 1 | Lost | 15 | Report |
| Sat 22 | H | Ruckinge Utd | League | 14:45 | 2 | 2 | Draw | 29 | Report |
| Sat 29 | A | Riverside 1st team |
League C- up |
14:15 | 1 | 3 | Lost | 5 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Woolpack Inn | League | 14:00 | 2 | 1 | Won | 64 | Report |
| Sat 12 | A | Great Chart | League | 14:15 | 6 | 3 | Won | 27 | Report |
| Sat 26 | A | Bromley Green 3rds |
League C- up |
14:00 | 1 | 1 | Draw | 35 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Woolpack Inn |
League C- up |
14:00 | 3 | 1 | Won | 50 | Report |
| Sat 10 | H | Tenterden Res. | League | 14:00 | 2 | 1 | Won | 75 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Bethersden | League | 14:00 | 1 | 1 | Draw | 83 | Report |
| Sat 14 | H | Great Chart |
League C- up |
14:15 | 3 | 0 | Won | 43 | Report |
| Sat 21 | H | Bethersden |
League C- up |
14:00 | 6 | 1 | Won | 47 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | AFC Ashford Athletic Res. | League | 14:15 | 3 | 1 | Won | 83 | Report |
| Sat 18 | A | AISSC |
League C- up |
14:15 | 1 | 6 | Lost | 25 | Report |
| Sat 25 | H | AISSC |
League C- up |
14:30 | 0 | 2 | Lost | 87 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Great Chart |
League C- up |
14:00 | 3 | 1 | Won | 9 | Report |
| Sat 10 | A | Woolpack Inn | League | 14:15 | 1 | 6 | Lost | 51 | Report |
| Sat 17 | A | Ruckinge Utd | League | 14:15 | 1 | 0 | Won | 45 | Report |
| Sat 24 | H | Bromley Green 3rds |
League C- up |
14:15 | 0 | Report | |||
| Sat 31 | A | Bethersden |
League C- up |
14:15 | 4 | 1 | Won | 31 | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Woolpack Inn |
League C- up |
14:15 | 1 | 0 | Won | 38 | Report |
| Sat 14 | A | Tenterden Res. | League | 14:45 | 4 | 2 | Won | 54 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Briffitt (moved to New Romney) | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 0.0 | ||
| Lee Revell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Leroy ( the legend) Griggs | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 8.5 | ||
| 1 | Matthew (Safe Hands) Clark | Keeper | 26 | 1 | 2 | 0 | 0 | 0 | 2 | 7.6 |
| 2 | Russ Strong | Defender and Wing | 25 | 7 | 0 | 0 | 1 | 0 | 0 | 6.3 |
| 3 | Craig Addy | Defender | 19 | 6 | 1 | 1 | 4 | 1 | 0 | 6.9 |
| 4 | Chris (Dewy) Goddard | Defender, Midfield or Striker | 27 | 1 | 4 | 3 | 2 | 0 | 3 | 7.8 |
| 5 | Josh (Slosh) Beeching | Defender | 24 | 0 | 3 | 0 | 3 | 1 | 0 | 7.3 |
| 6 | Luke Hudson | Defence/Midfield | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 7.3 |
| 7 | Dan (Hard man) Humphries | Midfield | 24 | 0 | 5 | 0 | 1 | 1 | 1 | 7.8 |
| 8 | Michael (Whitey) White | Wing/Striker | 22 | 6 | 4 | 8 | 2 | 0 | 2 | 7.2 |
| 10 | Dan (Frostie) Frost | Striker | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 6.6 |
| 11 | Shannon (Hot Shot) Hodson | Striker | 23 | 1 | 0 | 12 | 3 | 0 | 3 | 7.1 |
| 12 | Peter Elliott | Defence/ Midfield | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 7.2 |
| 13 | Rick (The Terrier) Benham | Wing/Striker | 18 | 7 | 0 | 3 | 0 | 0 | 0 | 6.9 |
| 14 | Jim (the Tank) Brazil | Midfield/Striker | 19 | 3 | 3 | 14 | 0 | 0 | 1 | 7.4 |
| 15 | Paul Paddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Cain Perrins | Striker | 9 | 5 | 0 | 3 | 0 | 0 | 1 | 7.3 |
| 18 | Rick Bingham | Wing/Striker | 16 | 3 | 3 | 2 | 1 | 0 | 1 | 6.5 |
| 19 | Ian (Mac) Mcmanus | Defence/midfield | 20 | 2 | 2 | 2 | 0 | 0 | 1 | 7.3 |
| 20 | Subrit (Nom) Burmoh | Wing/Striker | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| 21 | STEVE Humphries | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Ryan (The Badger) Warren | Goal Keeper | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Steffan (Bungle) Dougal | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Alfie Wilson | Defence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 25 | Steve Bucher | Midfield | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 26 | Paul Booth | Defence/Midfield | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 6.9 |
| 27 | Jamie Cole | Defence | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 |
| 28 | Freddie Caton | Midfield | 16 | 4 | 2 | 2 | 0 | 0 | 1 | 7.5 |
| 29 | Andrew Norris | Striker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 30 | Daniel Christian | Striker | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 31 | Lewis Rae | Defence/Midfield | 15 | 1 | 8 | 6 | 0 | 0 | 4 | 8.1 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 17°C L: 11°C |
H: 16°C L: 10°C |
H: 17°C L: 10°C |
H: 12°C L: 9°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 28846 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.