| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | BROOMFIELD | League | 14:30 | 1 | 1 | Draw | 29 | Report |
| Sat 13 | H | SHENFIELD A.F.C. | League | 14:30 | 5 | 1 | Won | 26 | Report |
| Sat 27 | A | UPMINSTER | League | 14:30 | 1 | 0 | Won | 12 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | DEBDEN SPORTS | League | 14:30 | 2 | 1 | Won | 10 | Report |
| Sat 11 | H | NEWHAM UNITED | League | 14:30 | 0 | 0 | Draw | 26 | Report |
| Sat 18 | H | TAKELEY RES. | League | 14:30 | 3 | 1 | Won | 42 | Report |
| Sat 25 | A | SUNGATE | League | 14:30 | 3 | 2 | Won | 12 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | Basildon Utd Res | Cup | 13:30 | 6 | 4 | Won | 9 | Report |
| Sat 15 | H | UPMINSTER | League | 14:00 | 2 | 1 | Won | 15 | Report |
| Sat 22 | H | DEBDEN SPORTS | League | 14:00 | 2 | 2 | Draw | 15 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | H | Sandon Royals | Cup | 13:30 | 1 | 0 | Won | 8 | Report |
| Sat 20 | A | BASILDON TOWN | League | 14:00 | 4 | 0 | Won | 25 | Report |
| Sat 27 | H | RAMSDEN | League | 14:00 | 1 | 3 | Lost | 40 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | BASILDON TOWN | League | 2 | 2 | Draw | 30 | Report | |
| Sat 17 | H | Manford Way | Cup | 13:30 | 3 | 1 | Won | 35 | Report |
| Sat 31 | A | NEWHAM UNITED | League | 14:00 | 2 | 2 | Draw | 12 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Bishop Stortford Swifts |
Postpone- d |
13:30 | 0 | Report | |||
| Sat 14 | A | BROOMFIELD | League | 14:00 | 4 | 2 | Won | 21 | Report |
| Sat 21 | A | Shell Club Corringham | Cup | 13:30 | 3 | 2 | Won | 30 | Report |
| Sat 28 | A | Bishop Stortford Swifts | Cup | 01:30 | 0 | 2 | Lost | 20 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | RUNWELL HOSPITAL | League | 0 | 1 | Lost | 0 | Report | |
| Sat 14 | H | Hutton | Cup | 14:00 | 1 | 1 | Won on penalties | 0 | Report |
| Sat 21 | A | RAMSDEN | League | 0 | 1 | Lost | 0 | Report | |
| Sat 28 | A | SHENFIELD A.F.C. | League | 14:00 | 3 | 1 | Won | 10 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | WRITTLE | League | 7 | 2 | Won | 8 | Report | |
| Wed 08 | H | SPRINGFIELD | League | 1 | 1 | Draw | 30 | Report | |
| Sat 11 | A | TAKELEY RES. | League | 0 | 1 | Lost | 30 | Report | |
| Wed 15 | Holland | Cup | 19:45 | 0 | 1 | Lost | 287 | Report | |
| Sat 18 | H | SUNGATE | League | 14:30 | 1 | 3 | Lost | 35 | Report |
| Wed 22 | A | RUNWELL HOSPITAL | League | 18:30 | 2 | 0 | Won | 22 | Report |
| Sat 25 | A | BARNSTON A.F.C. | League | 14:30 | 2 | 2 | Draw | 15 | Report |
| Mon 27 | H | SOUTHMINSTER ST LEONARDS | Cup | 18:30 | 1 | 1 | Lost on penalties | 30 | Report |
| Wed 29 | H | WRITTLE | League | 18:15 | 0 | 1 | Lost | 0 | Report |
| May 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | SOUTHMINSTER ST LEONARDS | League | 3 | 1 | Won | 40 | Report | |
| Sat 09 | H | BARNSTON A.F.C. | League | 6 | 0 | Won | 35 | Report | |
| Tue 12 | A | SPRINGFIELD | League | 0 | 1 | Lost | 0 | Report | |
| Tue 19 | A | SOUTHMINSTER ST LEONARDS | League | 1 | 1 | Draw | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 97886 views | Administrator Login