| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hutton 'Red' | 6 | 6 | 0 | 0 | 55 | 4 | 51 | 18 |
| 2. | FC Redwing | 5 | 2 | 1 | 2 | 23 | 14 | 9 | 7 |
| 3. | Roneo Colts | 4 | 2 | 0 | 2 | 16 | 10 | 6 | 6 |
| 4. | Takeley Youth | 4 | 2 | 0 | 2 | 12 | 9 | 3 | 6 |
| 5. | Langley Colts | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 6. | Chelmsford City Youth | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| 7. | Herongate Athletic | 3 | 1 | 0 | 2 | 4 | 17 | -13 | 3 |
| 8. | Maldon & Tiptree Youth FC - U12's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Brentwood Athletic 'Lions' | 4 | 0 | 0 | 4 | 4 | 31 | -27 | 0 |
| 10. | Hannakins Farm 'Black' | 3 | 0 | 0 | 3 | 1 | 36 | -35 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 26000 views | Administrator Login