
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manweb F.C. | 18 | 16 | 1 | 1 | 89 | 16 | 73 | 49 |
| 2. | Alder | 17 | 15 | 1 | 1 | 88 | 17 | 71 | 46 |
| 3. | Liobians | 18 | 9 | 3 | 6 | 49 | 36 | 13 | 30 |
| 4. | Liv cav | 17 | 8 | 5 | 4 | 37 | 34 | 3 | 29 |
| 5. | Essemmay ob | 18 | 8 | 2 | 8 | 38 | 41 | -3 | 26 |
| 6. | Polish | 17 | 7 | 2 | 8 | 36 | 41 | -5 | 23 |
| 7. | Mexoc | 17 | 6 | 1 | 10 | 44 | 52 | -8 | 19 |
| 8. | Walton cfc | 18 | 4 | 1 | 13 | 30 | 65 | -35 | 13 |
| 9. | Rockville | 18 | 4 | 1 | 13 | 23 | 75 | -52 | 13 |
| 10. | Rice lane | 18 | 2 | 1 | 15 | 11 | 68 | -57 | 7 |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | A | Liobians | League | 9 | 1 | Won | 0 | Report | |
| Sat 20 | H | Polish | League | 4 | 2 | Won | 0 | Report | |
| Sat 27 | A | Rockville | League | 3 | 0 | Won | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Alder | League | 2 | 1 | Won | 0 | Report | |
| Sat 18 | H | Essemmay ob | League | 4 | 0 | Won | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Liv cav | League | 3 | 1 | Won | 0 | Report | |
| Sat 08 | A | Roby College OB | Cup | 02:00 | Details | ||||
| Sat 15 | H | Walton cfc | League | 14:00 | 11 | 2 | Won | 8 | Report |
| Sat 29 | H | Rice lane | League | 14:00 | 8 | 0 | Won | 8 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Park Brow | Cup | 13:30 | 1 | 2 | Lost | 13 | Report |
| Sat 13 | H | Mexoc | League | Details | |||||
| Sat 20 | A | Walton cfc | League | 14:00 | Details |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | A | Rice lane | league | 14:00 | Details | ||||
| Sat 17 | A | Polish | League | Details | |||||
| Sat 24 | H | Liobians | League | Details | |||||
| Sat 31 | A | Liv cav | League | Details |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Polish | Cup | 03:00 | Details | ||||
| Sat 21 | H | Alder | League | Details | |||||
| Sat 28 | A | Mexoc | League | Details |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Alder | Cup | 03:00 | Details | ||||
| Sat 14 | H | Alder | Cup | 03:00 | Details | ||||
| Sat 21 | A | Rice lane | League | Details | |||||
| Sat 28 | A | Essemmay ob | League | Details |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Rockville | League | 14:30 | Details | ||||
| Mon 27 | Walton cfc | Cup | 18:15 | Details |
| Jul 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 30 | H | Hey Green |
Friendly- |
18:30 | Details |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 05 | H | Lucas Sports |
Friendly- |
18:30 | Details | ||||
| Thu 13 | H | Graig Mack's Team |
Friendly- |
18:30 | Details | ||||
| Sat 15 | H | South Liverpool |
Friendly- |
14:00 | Details | ||||
| Sat 22 | H | Haydock |
Friendly- |
14:00 | Details |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Ols Xsav's | League | 14:30 | 4 | 0 | Won | 0 | Report |
| Sat 12 | A | Alder | League | 14:30 | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Robbo | Right Back / centre back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Kate Hughes | Kitchen / side line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Paul 'Rolo' Rawlins | Not sure really | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Ryan Leyden | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 2 | David Woods | Right Back | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3.7 |
| 3 | Steven Bennet | Left Back | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 |
| 4 | Jonathen the Donnnnn Dunn | centre,right back - right,left midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | James Ransome | Centre Mid/ Centre Back/ Right Back | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 6 | Angus 'soft eric' Jamieson | veteran centre back | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 |
| 7 | Perry Hughes | utility | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 8 | Nathan Stevie G Midghall | centre mid, right back, winger | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Jimmy Comer | Centre Fireworks, prone to drifting out left, almost Henry esq | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 11 | Danny Stokes | Right Midfield | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 |
| 12 | Jonny Deus | Left Wing / Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | Mick Ward | Goalkeeper/coach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Stewie Griffiths | Striker | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4.6 |
| 16 | Robert Midghall | Defensive Shield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 18 | John Mitchell | Up Front | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3.5 |
| 19 | James Wilson | Centre Mid | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4.7 |
| 20 | Zachary Washington - Young | Left Midish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 21 | Robbie Lee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| 21 | Roynaldo Cummings | attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 23 | Anthony Scotland | Right Back | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 23 | Whitey Mark | Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | Dude McGarry | Pacey Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 25 | Big Antony Mitchell | Target Man | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 26 | Kenny Williams | Utility Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 27 | Welsh Andy | Right or Forward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 28 | Iddy Kamara | Left or Right Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 29 | Adam Peppera | Centre Mid | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 |
| 98 | Jamie 'Take no prisoners' Hughes | Left Pegger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 99 | Liam Kenno | Centre Fireworks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 100 | Matty 'The Doc' Murphy | Cat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 100 | Robbie Bersantie | Midfield meastro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 14°C L: 9°C |
H: 16°C L: 7°C |
H: 18°C L: 8°C |
H: 14°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 46208 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.