| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HASLAND EAGLES | 7 | 7 | 0 | 0 | 52 | 2 | 50 | 21 |
| 2. | Matlock Town Hawks (U13s) | 7 | 6 | 1 | 0 | 87 | 10 | 77 | 19 |
| 3. | OXCROFT | 7 | 6 | 0 | 1 | 38 | 15 | 23 | 18 |
| 4. | HASLAND COMMUNITY | 7 | 5 | 1 | 1 | 41 | 8 | 33 | 16 |
| 5. | NORTH WINGFIELD | 6 | 5 | 0 | 1 | 27 | 9 | 18 | 15 |
| 6. | MATLOCK PHOENIX | 6 | 4 | 0 | 2 | 43 | 12 | 31 | 12 |
| 7. | TANSLEY | 7 | 2 | 0 | 5 | 14 | 22 | -8 | 6 |
| 8. | DARLEY DALE | 7 | 2 | 0 | 5 | 15 | 37 | -22 | 6 |
| 9. | WHALEY THORNE | 6 | 1 | 2 | 3 | 17 | 24 | -7 | 5 |
| 10. | WINGERWORTH COBRAS | 7 | 0 | 0 | 7 | 1 | 56 | -55 | 0 |
| 11. | CHESTERFIELD TOWN | 6 | 0 | 0 | 6 | 4 | 67 | -63 | 0 |
| 12. | WIRKSWORTH PHOENIX | 7 | 0 | 0 | 7 | 9 | 86 | -77 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 29163 views | Administrator Login