| Aug 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 23 | No Fixture | 19:00 | 3 | 2 | Won | 0 |
| Sep 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | MBDA Reserves | League | 10:15 | 5 | 4 | Won | 0 | Report |
| Sun 10 | A | Marquis of Lorne | League | 10:30 | 4 | 3 | Won | 0 | Report |
| Sun 17 | A | Hen & Chickens | League | 10:00 | 2 | 2 | Draw | 0 | Report |
| Sun 24 | A | Crown | League | 10:15 | 4 | 3 | Won | 0 | Report |
| Oct 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | H | Fox | League | 10:10 | 3 | 4 | Lost | 0 | Report |
| Sun 08 | H | Bottles Reserves | League | 10:30 | 4 | 3 | Won | 0 | Report |
| Sun 15 | No Fixture | 10:00 | 4 | 2 | Won | 0 | |||
| Sun 22 | No Fixture | 10:00 | 2 | 4 | Lost | 0 | |||
| Sun 29 | A | Crown |
League C- up |
10:00 | 2 | 1 | Won | 0 | Report |
| Nov 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | No Fixture | 10:00 | 3 | 3 | Lost on penalties | 0 | |||
| Sun 19 | A | MBDA Reserves | League | 10:15 | 3 | 3 | Draw | 0 | Report |
| Dec 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Marquis of Lorne | League | 10:15 | 5 | 8 | Lost | 0 | Report |
| Sun 10 | H | White Horse | League | 10:15 | 1 | 1 | Draw | 0 | Report |
| Sun 17 | A | North Herts Celtic | League | 10:30 | 3 | 2 | Won | 0 | Report |
| Jan 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 28 | A | Bottles Reserves |
League C- up |
10:00 | 1 | 2 | Lost | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 42875 views | Administrator Login