
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 31 | H | Knights Town OBG |
Friendly- |
14:45 | 1 | 2 | Lost | 15 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | H | Highfield Rovers FC |
Friendly- |
14:45 | 2 | 2 | Draw | 10 | Report |
| Thu 19 | New Eltham |
Friendly- |
20:00 | 6 | 5 | Won | 10 | Report | |
| Sat 21 | Drummond Athletic |
Friendly- |
14:30 | 1 | 2 | Lost | 15 | Report | |
| Sat 28 | H | Belvedere FC Reserves |
Friendly- |
14:45 | 2 | 2 | Draw | 10 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Bexley FC | League | 14:45 | 1 | 2 | Lost | 15 | Report |
| Sat 11 | H | Fleetdown United | League | 14:45 | 0 | 5 | Lost | 10 | Report |
| Sat 18 | A | Lanes End | League | 14:45 | 1 | 2 | Lost | 30 | Report |
| Sat 25 | H | Blackheath United | Cup | 14:15 | 0 | 3 | Lost | 10 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | A | Halls AFC | Cup | 14:00 | 0 | 4 | Lost | 0 | Report |
| Sat 16 | A | Hildenborough Athletic | League | 14:45 | 1 | 4 | Lost | 0 | Report |
| Sat 30 | A | Bexley Borough FC | League | 14:45 | 0 | 3 | Lost | 20 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Blackheath United | League | 14:00 | 2 | 3 | Lost | 15 | Report |
| Sat 13 | A | Erith 147 Sports | League | 14:00 | 1 | 7 | Lost | 10 | Report |
| Sat 20 | A | Seven Acre Sports | Cup | 01:30 | 4 | 4 | Lost on penalties | 0 | Report |
| Sat 27 | H | Bexlians FC | League | 14:00 | 0 | 6 | Lost | 15 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Halls AFC | League | 14:00 | 1 | 4 | Lost | 20 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | A | Fleetdown United | League | 14:00 | 0 | 4 | Lost | 15 | Report |
| Sat 29 | H | Lanes End | League | 14:00 | 2 | 2 | Draw | 15 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Westerham FC | League | 14:45 | 1 | 3 | Lost | 15 | Report |
| Sat 12 | A | Crofton Albion FC | League | 14:45 | 0 | 6 | Lost | 15 | Report |
| Sat 26 | A | Bexlians FC | League | 14:45 | 1 | 3 | Lost | 10 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Crofton Albion FC | League | 14:45 | 2 | 0 | Won | 10 | Report |
| Sat 12 | A | Reserves - Seven Acre Sports |
Friendly- |
14:45 | 3 | 1 | Won | 10 | Report |
| Sat 19 | H | Seven Acre Sports | League | 14:45 | 0 | 3 | Lost | 10 | Report |
| Sat 26 | A | Crofton Albion FC |
Friendly- |
14:00 | 2 | 4 | Lost | 10 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Halls AFC | League | 14:45 | 5 | 2 | Won | 20 | Report |
| Tue 05 | H | Erith 147 Sports | League | 18:00 | 1 | 1 | Draw | 40 | Report |
| Sat 09 | A | Seven Acre Sports | League | 14:45 | 2 | 2 | Draw | 20 | Report |
| Sat 16 | H | Blackheath United | League | 14:45 | 3 | 2 | Won | 20 | Report |
| Thu 21 | H | Bexley Borough FC | League | 18:15 | 1 | 1 | Draw | 10 | Report |
| Sat 23 | A | Westerham FC | League | 14:45 | 5 | 3 | Won | 15 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | H | Hildenborough Athletic | League | 14:45 | 0 | 2 | Lost | 0 | Report |
| Sat 14 | H | Bexley FC | League | 14:45 | 2 | 3 | Lost | 20 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Wasolua | Midfield | 8 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| Chidi Ejim | Centre Midfield | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| Chris Baginsky | Defender | 7 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Foames | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Slade | Midfield | 21 | 2 | 1 | 2 | 0 | 1 | 3 | - | |
| Darren Jessop | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Darren Lait | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Dave Finnigan | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Devorne Dalmage | Forward | 11 | 2 | 0 | 4 | 0 | 0 | 0 | - | |
| Dwinder (Player) Tamna | Midfield | 3 | 1 | 0 | 0 | 0 | 1 | 0 | - | |
| Edwin Turay | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Erhan Ozcelik | Midfield | 5 | 1 | 0 | 0 | 1 | 0 | 0 | - | |
| Gary Parks | Left Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Gassimu Jalloh | Defender | 15 | 1 | 0 | 1 | 0 | 0 | 2 | - | |
| Grant Caplin | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Gurdy Tamna | Left Back, Left Midfield, Centre Forward | 29 | 2 | 0 | 5 | 0 | 0 | 0 | - | |
| Guy Munianga | Forward | 9 | 1 | 0 | 4 | 0 | 0 | 1 | - | |
| Hassan Jenneh | Midfield | 6 | 4 | 0 | 1 | 0 | 0 | 0 | - | |
| James Baker | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jon Wayment | Right Wing, Right Back | 19 | 8 | 0 | 0 | 3 | 1 | 2 | - | |
| Jubril Okunnu | Defender | 11 | 2 | 0 | 0 | 0 | 0 | 1 | - | |
| Kirk Leadbeater | Forward | 5 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| Kobina Botwe | Winger | 11 | 3 | 1 | 3 | 0 | 0 | 2 | - | |
| Labinot Aliu | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mark Hughes | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Mohamed Abarak | Forward | 8 | 1 | 0 | 4 | 0 | 0 | 1 | - | |
| Mohammed Azhar | Defender | 15 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Mohammed Haby | Midfield | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Nickias Phillips | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Pryce Coblavie | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ricky Heselden | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Robert Mckie | Midfield | 5 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| Saidou Camara | Midfield | 13 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| Sakhpal Tamna | Full Back | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Samir Abarak | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Scott Summersby | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Sergej Pachomov | Full Back, Centre Back | 13 | 5 | 0 | 1 | 1 | 0 | 0 | - | |
| Spencer Illidge | Midfield | 8 | 1 | 1 | 2 | 0 | 0 | 2 | - | |
| Stephane Salhabuth | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Steve Hirwa | Forward | 14 | 5 | 1 | 2 | 1 | 0 | 0 | - | |
| Steven Pickles | Centre Back | 29 | 1 | 1 | 0 | 2 | 0 | 3 | - | |
| Temitope Odunfa | Forward | 5 | 1 | 0 | 5 | 0 | 0 | 0 | - | |
| Tristan Myles | Winger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Troy Beckett | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Wayon Anderson | Midfield | 6 | 1 | 3 | 1 | 0 | 0 | 0 | - | |
| Yovonne Otto | Midfield | 5 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 25°C L: 12°C |
H: 20°C L: 10°C |
H: 21°C L: 13°C |
H: 20°C L: 6°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 51435 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.