
1980-81 Joined South Western League
1981-82 South Western League runner-up
SEASON LEAGUE P W D L F A P POS
1980-81 SW 38 12 13 13 56 54 37 10/20
1981-82 SW 36 23 6 7 75 38 52 2/19
1982-83 SW 38 21 7 10 87 49 49 4/20
1983-84 SW 38 22 8 8 79 37 52 3/20
1984-85 SW 36 19 8 9 63 36 46 5/19
1985-86 SW 38 23 7 8 88 41 53 3/20
1986-87 SW 36 25 7 4 84 29 57 3/19
1987-88 SW 38 20 9 9 86 57 49 5/20
1988-89 SW 34 12 5 17 48 57 29 10/18
1989-90 SW 32 16 4 12 61 42 36 6/17
1990-91 SW 32 12 3 17 70 79 27 11/17
1991-92 SW 34 9 9 16 45 70 27 14/18
1992-93 SW 32 8 8 16 50 69 24 15/17
1993-94 SW 34 6 7 21 48 86 25 15/18
1994-95 SW 34 14 11 9 68 58 53 7/18
1995-96 SW 34 9 7 18 40 58 34 13/18
1996-97 SW 30 5 7 18 32 70 22 14/16
1997-98 SW 30 14 7 9 52 42 49 6/16
1998-99 SW 32 17 5 10 55 32 56 6/17
1999-00 SW 34 17 9 8 68 47 60 5/18
2000-01 SW 36 22 6 8 94 45 72 5/19
2001-02 SW 36 8 7 21 44 93 31 15/19
2002-03 SW 36 12 4 20 56 80 40 14/19
2003-04 SW 34 14 14 6 75 42 56 4/18
2004-05 SW 32 21 7 4 77 39 70 3/17
2005-06 SW 34 10 9 15 37 54 39 12/18
F.A. VASE
2004-05 2Q EXMOUTH TOWN H 1-2
2005-06 2Q NEWTON ABBOT H 2-3
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 9138 views | Administrator Login